Andhra Pradesh MBBS Cut-off
Andhra Pradesh Government College State Quota Cut-off 2022
Category | Closing Marks | Closing Rank |
---|---|---|
Open Fem Govt | 544 | 52453 |
Open Gen Govt | 493 | 89022 |
BCA Fem | 439 | 136566 |
BCA Gen | 359 | 229524 |
BCB Fem | 437 | 138355 |
BCB Gen | 437 | 138518 |
BCC Fem | 467 | 110490 |
BCC Gen | 450 | 126129 |
BCD Fem | 479 | 100300 |
BCD Gen | 479 | 100300 |
BCE Fem | 450 | 125919 |
BCE Gen | 464 | 113892 |
CAP GEN | 137 | 770820 |
EWS Fem | 491 | 91011 |
EWS Gen | 451 | 125134 |
NCC GEN | 191 | 567124 |
PWD | 162 | 664546 |
SC Fem | 369 | 216563 |
SC Gen | 370 | 214875 |
ST Fem | 399 | 179439 |
ST Gen | 400 | 178045 |
Also Check Andhra Pradesh College Wise MBBS Cut-off
Andhra Pradesh Private College Government Quota Cut-off 2022
Category | Closing Marks | Closing Rank |
---|---|---|
Open Fem PVT | 530 | 62073 |
Open Gen PVT | 528 | 63212 |
BCA Fem | 464 | 113245 |
BCA Gen | 465 | 112302 |
BCB Fem | 470 | 107930 |
BCB Gen | 470 | 108112 |
BCC Fem | 483 | 97128 |
BCC Gen | 450 | 125948 |
BCD Fem | 471 | 107014 |
BCD Gen | 473 | 105422 |
BCE Fem | 438 | 137403 |
BCE Gen | 439 | 136665 |
SC Fem | 426 | 149750 |
SC Gen | 422 | 153734 |
ST Fem | 383 | 198324 |
ST Gen | 385 | 195925 |
CQ Minority | 393 | 186336 |
Andhra Pradesh Private College Management /NRI Quota Cut-off 2022
Category | Closing Marks | Closing Rank |
---|---|---|
MGT | 215 | 501730 |
Minority Open | 444 | 131625 |
NRI Pvt. | 93 | 1051414 |