Bihar Private Medical College MBBS Fees
Branch | Fees |
---|---|
Katihar Medical College, Katihar | 9,35,000 |
Lord Budha Koshi Medical College & Hospital,Sahrasha | 12,00,000 |
Madhubani Medical College , Madhubani | 13,50,000 |
Mata Gujri Memorial Medical College,Kishanganj | 9,63,000 |
Narayan Medical College & Hospital, Sasaram | 10,38,000 |
Netaji Subhas Medical College & Hospital,Bihta, Patna | 16,00,000 |
RDJM Medical College & Hospital, Muzaffarpur | 10,00,000 |
Shri Narayan Medical Institute & Hospital,Saharsa | 13,00,000 |
Also Check Bihar College Wise MBBS Cut-off
Bihar Private College NRI Quota Fees 2022
College Name | CAT | Fees |
---|---|---|
Katihar Medical College, Katihar | NRI | 25,000 $ |
Mata Gujri Memorial Medical College, Kishanganj | NRI | 25,000 $ |
Narayan Medical College & Hospital, Sasaram | NRI | 25,000 $ |
Netaji Subhas Medical College & Hospital,Bihta, Patna | NRI | 25,000 $ |
RDJM Medical College & Hospital, Muzaffarpur | NRI | 25,000 $ |
Shri Narayan Medical Institute & Hospital, Saharsa | NRI | 25,000 $ |
Bihar Private Medical College MBBS Fees