Gujarat Private Medical College MBBS Cutoff 2022
Also Check Gujarat Government Medical College MBBS Cut-off
Ahmedabad Municipal Coporation Medical Education Trust Medical College, Ahmedabad (AMCMET) MBBS Cut-off 2022
CAT | Closing Rank | Closing Marks |
---|---|---|
OPEN | 72566 | 515 |
EW | 77761 | 508 |
SE | 86881 | 496 |
SC | 144769 | 431 |
ST | 488039 | 220 |
MQ | 254900 | 341 |
Check Gujarat MBBS Fees College Wise
Smt. N.H.L.Municipal Medical College, Ahmedabad MBBS Cut-off 2022
Name of Institute | CAT | Closing Rank | Closing Marks |
---|---|---|---|
Smt. N.H.L.Municipal Medical College, Ahmedabad | OPEN | 53716 | 542 |
Smt. N.H.L.Municipal Medical College, Ahmedabad | SE | 75729 | 511 |
Smt. N.H.L.Municipal Medical College, Ahmedabad | SC | 128847 | 447 |
Smt. N.H.L.Municipal Medical College, Ahmedabad | ST | 402932 | 257 |
Smt. N.H.L.Municipal Medical College, Ahmedabad | MQ | 233376 | 356 |
Smt. N.H.L.Municipal Medical College, Ahmedabad | NRI | 787465 | 134 |
Surat Municipal Institute of Medical Education & Research, Surat MBBS Cut-off 2022
CAT | Closing Rank | Closing Marks |
---|---|---|
OPEN | 85747 | 498 |
EW | 117750 | 459 |
SE | 96905 | 484 |
MQ | 162573 | 414 |
SC | 151664 | 424 |
ST | 487706 | 220 |
NRI | 719943 | 148 |
Name of Institute | Cat | Closing Rank | Closing Marks |
---|---|---|---|
Banas Medical College and Research Institute, Palanpur | OPEN | 126691 | 450 |
Banas Medical College and Research Institute, Palanpur | EW | 130021 | 446 |
Banas Medical College and Research Institute, Palanpur | SE | 136631 | 439 |
Banas Medical College and Research Institute, Palanpur | SC | 178570 | 400 |
Banas Medical College and Research Institute, Palanpur | ST | 537171 | 202 |
Banas Medical College and Research Institute, Palanpur | MQ | 287638 | 320 |
CU Shah Medical College, Surendra Nagar | OPEN | 80914 | 504 |
CU Shah Medical College, Surendra Nagar | SE | 81535 | 503 |
CU Shah Medical College, Surendra Nagar | SC | 151276 | 425 |
CU Shah Medical College, Surendra Nagar | ST | 537773 | 202 |
CU Shah Medical College, Surendra Nagar | MQ | 176324 | 402 |
Dr. M.K. Shah Medical College & Research Centre, Ahmedabad | OPEN | 115454 | 462 |
Dr. M.K. Shah Medical College & Research Centre, Ahmedabad | SE | 137206 | 439 |
Dr. M.K. Shah Medical College & Research Centre, Ahmedabad | SC | 159731 | 417 |
Dr. M.K. Shah Medical College & Research Centre, Ahmedabad | ST | 536155 | 202 |
Dr. M.K. Shah Medical College & Research Centre, Ahmedabad | MQ | 230377 | 359 |
Dr. N.D. Desai Faculty of Medical Science and Research, Nadiad | OPEN | 118197 | 459 |
Dr. N.D. Desai Faculty of Medical Science and Research, Nadiad | SE | 116904 | 460 |
Dr. N.D. Desai Faculty of Medical Science and Research, Nadiad | SC | 166668 | 410 |
Dr. N.D. Desai Faculty of Medical Science and Research, Nadiad | ST | 506443 | 213 |
Dr. N.D. Desai Faculty of Medical Science and Research, Nadiad | MQ | 218023 | 368 |
Dr.Kiran C.Patel Medical College and Research Institute, Vadodara | OPEN | 95641 | 485 |
Dr.Kiran C.Patel Medical College and Research Institute, Vadodara | EW | 121228 | 455 |
Dr.Kiran C.Patel Medical College and Research Institute, Vadodara | SC | 182646 | 396 |
Dr.Kiran C.Patel Medical College and Research Institute, Vadodara | ST | 537725 | 202 |
Dr.Kiran C.Patel Medical College and Research Institute, Vadodara | SE | 117572 | 460 |
Dr.Kiran C.Patel Medical College and Research Institute, Vadodara | MQ | 267334 | 333 |
GCS Medical College, Ahmedabad | OPEN | 97964 | 482 |
GCS Medical College, Ahmedabad | SE | 136694 | 439 |
GCS Medical College, Ahmedabad | SC | 150556 | 425 |
GCS Medical College, Ahmedabad | ST | 466438 | 229 |
GCS Medical College, Ahmedabad | MQ | 148940 | 427 |
GCS Medical College, Ahmedabad | NRI | 762199 | 139 |
Gujarat Adani Institute of Medical Sciences, Bhuj | OPEN | 85457 | 498 |
Gujarat Adani Institute of Medical Sciences, Bhuj | SE | 92782 | 489 |
Gujarat Adani Institute of Medical Sciences, Bhuj | SC | 161329 | 415 |
Gujarat Adani Institute of Medical Sciences, Bhuj | ST | 525629 | 206 |
Gujarat Adani Institute of Medical Sciences, Bhuj | MQ | 292202 | 317 |
Nootan Medical College and Research Centre, Mehsana | OPEN | 129476 | 447 |
Nootan Medical College and Research Centre, Mehsana | SE | 138371 | 437 |
Nootan Medical College and Research Centre, Mehsana | SC | 172129 | 406 |
Nootan Medical College and Research Centre, Mehsana | ST | 527576 | 205 |
Nootan Medical College and Research Centre, Mehsana | MQ | 233047 | 357 |
Parul Institute of Medical Sciences & Research, Vadodara | OPEN | 135931 | 440 |
Parul Institute of Medical Sciences & Research, Vadodara | SE | 140977 | 435 |
Parul Institute of Medical Sciences & Research, Vadodara | SC | 181848 | 397 |
Parul Institute of Medical Sciences & Research, Vadodara | ST | 201 | 201 |
Parul Institute of Medical Sciences & Research, Vadodara | MQ | 268264 | 333 |
Pramukhswami Medical College, Karamsad | OPEN | 126733 | 450 |
Pramukhswami Medical College, Karamsad | SE | 137116 | 439 |
Pramukhswami Medical College, Karamsad | SC | 157676 | 419 |
Pramukhswami Medical College, Karamsad | ST | 486255 | 221 |
Pramukhswami Medical College, Karamsad | MQ | 211367 | 373 |
Shantabaa Medical College, Amreli | OPEN | 101487 | 478 |
Shantabaa Medical College, Amreli | EW | 94897 | 486 |
Shantabaa Medical College, Amreli | SC | 172416 | 405 |
Shantabaa Medical College, Amreli | ST | 538327 | 201 |
Shantabaa Medical College, Amreli | SE | 107332 | 471 |
Shantabaa Medical College, Amreli | MQ | 251360 | 342 |
Zydus Medical College & Hospital, Dahod | OPEN | 131137 | 445 |
Zydus Medical College & Hospital, Dahod | EW | 132804 | 443 |
Zydus Medical College & Hospital, Dahod | SE | 139404 | 436 |
Zydus Medical College & Hospital, Dahod | SC | 182536 | 397 |
Zydus Medical College & Hospital, Dahod | ST | 537818 | 202 |
Zydus Medical College & Hospital, Dahod | MQ | 296988 | 315 |
West Bengal Private Medical College MBBS Cutoff West Bengal Private Medical College MBBS Cutoff West Bengal Private Medical College MBBS CutoffWest Bengal Private Medical College MBBS Cutoff West Bengal Private Medical College MBBS CutoffWest Bengal Private Medical College MBBS Cutoff
Uttar Pradesh Private Medical College MBBS Cut-off Uttar Pradesh Private Medical College MBBS Cut-off Uttar Pradesh Private Medical College MBBS Cut-off
Punjab Private Medical College MBBS Cut-off Punjab Private Medical College MBBS Cut-offPunjab Private Medical College MBBS Cut-off Punjab Private Medical College MBBS Cut-off Punjab Private Medical College MBBS Cut-offPunjab Private Medical College MBBS Cut-off
Haryana Private Medical College MBBS Cut-off Haryana Private Medical College MBBS Cut-off Haryana Private Medical College MBBS Cut-off Haryana Private Medical College MBBS Cut-off
Gujarat Private Medical College MBBS Cutoff Gujarat Private Medical College MBBS Cutoff Gujarat Private Medical College MBBS Cutoff Gujarat Private Medical College MBBS Cutoff Gujarat Private Medical College MBBS Cutoff Gujarat Private Medical College MBBS Cutoff Gujarat Private Medical College MBBS Cutoff Gujarat Private Medical College MBBS Cutoff Gujarat Private Medical College MBBS Cutoff Gujarat Private Medical College MBBS Cutoff Gujarat Private Medical College MBBS Cutoff Gujarat Private Medical College MBBS Cutoff