Madhya Pradesh Private Medical College MBBS Cut-off 2022
Madhya Pradesh Private Medical College MBBS Cut-off 2022
Institute | CAT | Closing Rank | Closing Marks |
---|---|---|---|
Amaltas Institute Of Medical Sciences, Dewas | UR | 115408 | 462 |
Amaltas Institute Of Medical Sciences, Dewas | OBC | 116644 | 460 |
Amaltas Institute Of Medical Sciences, Dewas | SC | 407902 | 255 |
Amaltas Institute Of Medical Sciences, Dewas | ST | 803143 | 130 |
Chirayu Medical College, Bhopal | UR | 62256 | 530 |
Chirayu Medical College, Bhopal | OBC | 72467 | 515 |
Chirayu Medical College, Bhopal | SC | 211699 | 373 |
Chirayu Medical College, Bhopal | ST | 645598 | 167 |
Index Medical College, Indore | UR | 112593 | 465 |
Index Medical College, Indore | OBC | 116011 | 461 |
Index Medical College, Indore | SC | 312314 | 305 |
Index Medical College, Indore | ST | 798261 | 131 |
L N Medical College, Bhopal | UR | 101165 | 478 |
L N Medical College, Bhopal | OBC | 104152 | 475 |
L N Medical College, Bhopal | SC | 295511 | 315 |
L N Medical College, Bhopal | ST | 762933 | 139 |
LNCT Medical College And Sewakunj Hospital, Indore | UR | 117981 | 459 |
LNCT Medical College And Sewakunj Hospital, Indore | OBC | 123189 | 453 |
LNCT Medical College And Sewakunj Hospital, Indore | SC | 288791 | 319 |
LNCT Medical College And Sewakunj Hospital, Indore | ST | 898697 | 114 |
Peoples College Of Medical Science, Bhopal | UR | 89513 | 493 |
Peoples College Of Medical Science, Bhopal | OBC | 101008 | 479 |
Peoples College Of Medical Science, Bhopal | SC | 270354 | 331 |
Peoples College Of Medical Science, Bhopal | ST | 677302 | 159 |
R D Gardi Medical College, Ujjain | UR | 65393 | 525 |
R D Gardi Medical College, Ujjain | OBC | 69445 | 520 |
R D Gardi Medical College, Ujjain | SC | 165814 | 411 |
R D Gardi Medical College, Ujjain | ST | 447258 | 237 |
R K D F Medical College And Research Centre, Bhopal | UR | 126527 | 450 |
R K D F Medical College And Research Centre, Bhopal | OBC | 127127 | 449 |
R K D F Medical College And Research Centre, Bhopal | SC | 341310 | 289 |
R K D F Medical College And Research Centre, Bhopal | ST | 974324 | 103 |
Sri Aurobindo Institute Of Medical Science, Indore | UR | 56202 | 539 |
Sri Aurobindo Institute Of Medical Science, Indore | OBC | 66854 | 523 |
Sri Aurobindo Institute Of Medical Science, Indore | SC | 211079 | 373 |
Sri Aurobindo Institute Of Medical Science, Indore | ST | 396569 | 260 |
Also Check Madhya Pradesh Medical College Fees Structure
Madhya Pradesh Private Medical College MBBS Cut-off through NRI Quota
Name of Institute | Cat | Closing Rank | Closing Marks |
---|---|---|---|
Amaltas Institute Of Medical Sciences, Dewas | NRI | 774526 | 136 |
Chirayu Medical College, Bhopal | NRI | 866362 | 119 |
Index Medical College, Indore | NRI | 627133 | 173 |
L N Medical College, Bhopal | NRI | 861125 | 120 |
LNCT Medical College And Sewakunj Hospital, Indore | NRI | 746771 | 142 |
Peoples College Of Medical Science, Bhopal | NRI | 871563 | 118 |
R D Gardi Medical College, Ujjain | NRI | 586560 | 185 |
R K D F Medical College And Research Centre, Bhopal | NRI | 797679 | 131 |
Sri Aurobindo Institute Of Medical Science, Indore | NRI | 703556 | 152 |
Madhya Pradesh Private Medical College MBBS Cut-off Madhya Pradesh Private Medical College MBBS Cut-offMadhya Pradesh Private Medical College MBBS Cut-off
Uttar Pradesh Private Medical College MBBS Cut-off Uttar Pradesh Private Medical College MBBS Cut-off Uttar Pradesh Private Medical College MBBS Cut-off
Punjab Private Medical College MBBS Cut-off Punjab Private Medical College MBBS Cut-offPunjab Private Medical College MBBS Cut-off Punjab Private Medical College MBBS Cut-off Punjab Private Medical College MBBS Cut-offPunjab Private Medical College MBBS Cut-off
Haryana Private Medical College MBBS Cut-off Haryana Private Medical College MBBS Cut-off Haryana Private Medical College MBBS Cut-off Haryana Private Medical College MBBS Cut-off