Maharashtra Government Medical College MBBS Cut-off
Maharashtra Government Medical College State Quota Cut-off 2022
College Name | CAT | Closing Rank | Closing Marks |
---|---|---|---|
Government Medical College, Alibag-Raigad | OPEN G | 36152 | 571 |
Government Medical College, Alibag-Raigad | OPEN W | 33178 | 576 |
Government Medical College, Alibag-Raigad | OPEN HA | 37700 | 568 |
Government Medical College, Alibag-Raigad | SC G | 112110 | 466 |
Government Medical College, Alibag-Raigad | SC W | 108849 | 469 |
Government Medical College, Alibag-Raigad | ST G | 285892 | 321 |
Government Medical College, Alibag-Raigad | ST W | 292085 | 318 |
Government Medical College, Alibag-Raigad | VJ G | 72604 | 515 |
Government Medical College, Alibag-Raigad | VJ W | 86047 | 497 |
Government Medical College, Alibag-Raigad | NTC G | 44086 | 558 |
Government Medical College, Alibag-Raigad | NTC W | 40564 | 563 |
Government Medical College, Alibag-Raigad | EWS G | 36206 | 571 |
Government Medical College, Alibag-Raigad | EWS W | 37936 | 568 |
Government Medical College, Alibag-Raigad | OBC G | 41729 | 561 |
Government Medical College, Alibag-Raigad | OBC W | 40174 | 564 |
Government Medical College, Alibag-Raigad | OBC HA | 46374 | 554 |
Government Medical College, Alibag-Raigad | NTD G | 34050 | 575 |
Government Medical College, Alibag-Raigad | NTD W | 34408 | 574 |
Government Medical College, Alibag-Raigad | DEF G1 | 83132 | 501 |
Government Medical College, Alibag-Raigad | DEF W | 79436 | 506 |
Government Medical College, Alibag-Raigad | DEF 2 | 65676 | 525 |
Government Medical College, Alibag-Raigad | DEF G3 | 63199 | 529 |
Government Medical College, Alibag-Raigad | NTB G | 87798 | 495 |
Government Medical College, Alibag-Raigad | NTB W | 84346 | 499 |
Government Medical College, Baramati | OPEN G | 24100 | 593 |
Government Medical College, Baramati | OPEN W | 23988 | 593 |
Government Medical College, Baramati | SC G | 87527 | 495 |
Government Medical College, Baramati | SC W | 92170 | 489 |
Government Medical College, Baramati | SC PH | 990123 | 100 |
Government Medical College, Baramati | ST G | 234095 | 356 |
Government Medical College, Baramati | ST W | 307150 | 308 |
Government Medical College, Baramati | VJ G | 56632 | 538 |
Government Medical College, Baramati | VJ W | 66775 | 523 |
Government Medical College, Baramati | NTC G | 32687 | 577 |
Government Medical College, Baramati | NTC W | 26570 | 588 |
Government Medical College, Baramati | EWS G | 29990 | 582 |
Government Medical College, Baramati | EWS W | 29185 | 583 |
Government Medical College, Baramati | OBC G | 30621 | 581 |
Government Medical College, Baramati | OBC W | 28107 | 585 |
Government Medical College, Baramati | NTD HA | 43848 | 558 |
Government Medical College, Baramati | DEF G1 | 48544 | 550 |
Government Medical College, Baramati | DEF W | 30312 | 581 |
Government Medical College, Baramati | DEF W2 | 43754 | 558 |
Government Medical College, Baramati | DEF G3 | 35069 | 573 |
Government Medical College, Baramati | NTB G | 60837 | 532 |
Government Medical College, Baramati | NTB W | 73867 | 513 |
Government Medical College, Baramati | ORP | 558716 | 194 |
Government Medical College, Chandrapur | OPEN G | 40505 | 563 |
Government Medical College, Chandrapur | OPEN W | 40036 | 564 |
Government Medical College, Chandrapur | OPEN HA | 43002 | 559 |
Government Medical College, Chandrapur | SC G | 104528 | 474 |
Government Medical College, Chandrapur | SC W | 106392 | 472 |
Government Medical College, Chandrapur | SC HA | 108792 | 469 |
Government Medical College, Chandrapur | ST G | 259332 | 338 |
Government Medical College, Chandrapur | ST W | 277944 | 326 |
Government Medical College, Chandrapur | VJ G | 70260 | 518 |
Government Medical College, Chandrapur | VJ W | 84402 | 499 |
Government Medical College, Chandrapur | NTC G | 45465 | 555 |
Government Medical College, Chandrapur | EWS G | 41589 | 562 |
Government Medical College, Chandrapur | EWS W | 41630 | 562 |
Government Medical College, Chandrapur | OBC G | 41475 | 562 |
Government Medical College, Chandrapur | OBC W | 41932 | 561 |
Government Medical College, Chandrapur | OBC HA | 47187 | 552 |
Government Medical College, Chandrapur | NTD G | 41518 | 562 |
Government Medical College, Chandrapur | NTD W | 41899 | 561 |
Government Medical College, Chandrapur | DEF G1 | 83821 | 500 |
Government Medical College, Chandrapur | DEF W | 85650 | 498 |
Government Medical College, Chandrapur | DEF 2 | 66588 | 524 |
Government Medical College, Chandrapur | DEF G3 | 66863 | 523 |
Government Medical College, Chandrapur | NTB G | 83118 | 501 |
Government Medical College, Chandrapur | NTB W | 45358 | 555 |
Government Medical College, Gondia | OPEN G | 42541 | 460 |
Government Medical College, Gondia | OPEN W | 42494 | 560 |
Government Medical College, Gondia | OPEN HA | 43347 | 559 |
Government Medical College, Gondia | SC G | 109142 | 469 |
Government Medical College, Gondia | SC W | 106293 | 472 |
Government Medical College, Gondia | ST G | 287375 | 320 |
Government Medical College, Gondia | ST W | 286322 | 321 |
Government Medical College, Gondia | ST HA W | 315670 | 303 |
Government Medical College, Gondia | VJ G | 74393 | 513 |
Government Medical College, Gondia | VJ W | 85238 | 498 |
Government Medical College, Gondia | NTC G | 47003 | 553 |
Government Medical College, Gondia | NTC W | 48983 | 550 |
Government Medical College, Gondia | EWS G | 43328 | 559 |
Government Medical College, Gondia | EWS W | 43563 | 559 |
Government Medical College, Gondia | OBC G | 44330 | 557 |
Government Medical College, Gondia | OBC W | 43273 | 559 |
Government Medical College, Gondia | NTD G | 45818 | 555 |
Government Medical College, Gondia | NTD W | 46563 | 554 |
Government Medical College, Gondia | DEF G1 | 89169 | 493 |
Government Medical College, Gondia | DEF W | 91103 | 491 |
Government Medical College, Gondia | DEF 2 | 77795 | 508 |
Government Medical College, Gondia | DEF G3 | 86484 | 497 |
Government Medical College, Gondia | NTB G | 93042 | 488 |
Government Medical College, Gondia | NTB W | 85579 | 498 |
Government Medical College, Nandurbar | OPEN G | 41977 | 561 |
Government Medical College, Nandurbar | OPEN W | 41514 | 562 |
Government Medical College, Nandurbar | OPEN HA | 41706 | 561 |
Government Medical College, Nandurbar | SC G | 117034 | 460 |
Government Medical College, Nandurbar | SC W | 113530 | 464 |
Government Medical College, Nandurbar | ST G | 293744 | 316 |
Government Medical College, Nandurbar | ST W | 292019 | 318 |
Government Medical College, Nandurbar | ST HA | 290811 | 318 |
Government Medical College, Nandurbar | VJ G | 74724 | 512 |
Government Medical College, Nandurbar | VJ W | 81617 | 503 |
Government Medical College, Nandurbar | NTC G | 45940 | 554 |
Government Medical College, Nandurbar | NTC W | 49987 | 548 |
Government Medical College, Nandurbar | EWS G | 42581 | 560 |
Government Medical College, Nandurbar | EWS HAW | 43262 | 559 |
Government Medical College, Nandurbar | OBC G | 44462 | 557 |
Government Medical College, Nandurbar | OBC W | 43867 | 558 |
Government Medical College, Nandurbar | NTD G | 43568 | 559 |
Government Medical College, Nandurbar | DEF G1 | 86053 | 497 |
Government Medical College, Nandurbar | DEF W2 | 72825 | 515 |
Government Medical College, Nandurbar | DEF G3 | 68166 | 521 |
Government Medical College, Nandurbar | NTB G | 89832 | 492 |
Government Medical College, Nandurbar | NTB W | 97008 | 483 |
Government Medical College, Satara | OPEN G | 33753 | 575 |
Government Medical College, Satara | OPEN W | 30667 | 580 |
Government Medical College, Satara | SC G | 105560 | 473 |
Government Medical College, Satara | SC W | 104998 | 473 |
Government Medical College, Satara | ST G | 277569 | 326 |
Government Medical College, Satara | ST W | 283060 | 323 |
Government Medical College, Satara | VJ G | 69084 | 520 |
Government Medical College, Satara | VJ W | 78464 | 507 |
Government Medical College, Satara | NTC G | 35928 | 571 |
Government Medical College, Satara | NTC W | 38863 | 566 |
Government Medical College, Satara | NTC PH | 1009919 | 99 |
Government Medical College, Satara | EWS G | 35085 | 573 |
Government Medical College, Satara | EWS W | 33585 | 575 |
Government Medical College, Satara | OBC G | 39442 | 565 |
Government Medical College, Satara | OBC W | 39411 | 565 |
Government Medical College, Satara | OBC HA | 37488 | 569 |
Government Medical College, Satara | DEF G1 | 74207 | 513 |
Government Medical College, Satara | DEF 2 | 64721 | 526 |
Government Medical College, Satara | DEF W3 | 65395 | 525 |
Government Medical College, Satara | NTB G | 80310 | 505 |
Government Medical College, Satara | NTB W | 72525 | 515 |
Government Medical College, Satara | ORP | 718013 | 149 |
Government Medical College, Satara | PWD | 819612 | 127 |
SRTR Medical College, Ambajogai | OPEN G | 41484 | 562 |
SRTR Medical College, Ambajogai | OPEN W | 32864 | 576 |
SRTR Medical College, Ambajogai | OPEN HA | 38720 | 566 |
SRTR Medical College, Ambajogai | SC G | 102039 | 477 |
SRTR Medical College, Ambajogai | SC W | 101421 | 478 |
SRTR Medical College, Ambajogai | SC HA | 112141 | 466 |
SRTR Medical College, Ambajogai | ST G | 276166 | 327 |
SRTR Medical College, Ambajogai | ST W | 280880 | 324 |
SRTR Medical College, Ambajogai | VJ W | 72919 | 586 |
SRTR Medical College, Ambajogai | VJ HA | 76427 | 510 |
SRTR Medical College, Ambajogai | NTC G | 38373 | 567 |
SRTR Medical College, Ambajogai | NTC W | 39543 | 565 |
SRTR Medical College, Ambajogai | OBC G | 37490 | 569 |
SRTR Medical College, Ambajogai | OBC W | 36902 | 570 |
SRTR Medical College, Ambajogai | OBC PH | 713196 | 150 |
SRTR Medical College, Ambajogai | NTB G | 70807 | 518 |
SRTR Medical College, Ambajogai | NTB W | 89045 | 495 |
SRTR Medical College, Ambajogai | NTD G | 34792 | 573 |
SRTR Medical College, Ambajogai | NTD W | 35335 | 572 |
SRTR Medical College, Ambajogai | NTD PH | 794481 | 132 |
SRTR Medical College, Ambajogai | DEF G1 | 71705 | 516 |
SRTR Medical College, Ambajogai | DEF W | 73680 | 514 |
SRTR Medical College, Ambajogai | DEF 2 | 45345 | 555 |
SRTR Medical College, Ambajogai | DEF G3 | 56841 | 538 |
SRTR Medical College, Ambajogai | MKB W | 83650 | 510 |
Also Check Uttar Pradesh College Wise MBBS Cut-off
Jharkhand Government Medical College AIQ Quota Cut-off 2022
College | CAT | Closing Rank | Closing Marks |
---|---|---|---|
Government Medical College, Alibag-Raigad | EWS | 16903 | 609 |
Government Medical College, Alibag-Raigad | Open | 20784 | 458 |
Government Medical College, Alibag-Raigad | OBC | 21046 | 600 |
Government Medical College, Alibag-Raigad | SC | 87504 | 495 |
Government Medical College, Alibag-Raigad | ST | 138998 | 458 |
Government Medical College, Baramati | Open | 16828 | 610 |
Government Medical College, Baramati | EWS | 18902 | 602 |
Government Medical College, Baramati | OBC | 19234 | 604 |
Government Medical College, Baramati | ST | 104740 | 474 |
Government Medical College, Baramati | SC | 106714 | 472 |
Government Medical College, Chandrapur | OBC | 15542 | 612 |
Government Medical College, Chandrapur | EWS | 21239 | 599 |
Government Medical College, Chandrapur | Open | 22359 | 597 |
Government Medical College, Chandrapur | SC | 109489 | 469 |
Government Medical College, Chandrapur | ST | 113753 | 464 |
Government Medical College, Gondia | Open | 20770 | 600 |
Government Medical College, Gondia | OBC | 20976 | 600 |
Government Medical College, Gondia | EWS | 21543 | 598 |
Government Medical College, Gondia | SC | 110313 | 468 |
Government Medical College, Gondia | ST | 139844 | 436 |
Government Medical College, Nandurbar | EWS | 20863 | 600 |
Government Medical College, Nandurbar | OBC | 20979 | 600 |
Government Medical College, Nandurbar | Open | 22544 | 596 |
Government Medical College, Nandurbar | SC | 88680 | 494 |
Government Medical College, Nandurbar | ST | 117965 | 459 |
Government Medical College, Osmanabad | Open | 21050 | 600 |
Government Medical College, Osmanabad | OBC | 21144 | 600 |
Government Medical College, Osmanabad | EWS | 22140 | 597 |
Government Medical College, Osmanabad | SC | 92506 | 494 |
Government Medical College, Osmanabad | ST | 121722 | – |
Government Medical College, Satara | Open | 20371 | 601 |
Government Medical College, Satara | OBC | 21051 | 600 |
Government Medical College, Satara | EWS | 21255 | 599 |
Government Medical College, Satara | SC | 107169 | 471 |
Government Medical College, Satara | ST | 141207 | 435 |
Government Medical College, Sindhudurg | Open | 21016 | 600 |
Government Medical College, Sindhudurg | OBC | 21055 | 600 |
Government Medical College, Sindhudurg | EWS | 21778 | 598 |
Government Medical College, Sindhudurg | SC | 110390 | 468 |
Government Medical College, Sindhudurg | ST | 140756 | 436 |
SRTR Medical College, Ambajogai | EWS | 16080 | 611 |
SRTR Medical College, Ambajogai | Open | 18877 | 605 |
SRTR Medical College, Ambajogai | OBC | 18988 | 604 |
SRTR Medical College, Ambajogai | SC | 87675 | 495 |
SRTR Medical College, Ambajogai | ST | 138812 | 437 |
Click on the College Name to Check the Cut-off
B. J. Govt. Medical College, Pune | H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital, Juhu, Mumbai |
Dr. Shankarrao Chavan Govt. Medical College, Nanded | Indira Gandhi Medical College & Hospital, Nagpur |
Dr. Vaishampayan Memorial Medical College, Solapur | Lokmanya Tilak Municipal Medical College, Sion, Mumbai |
Government Medical College And Hospital, Jalgaon | Mahatma Gandhi Inst. Of Medical Sciences, Sevagram Wardha |
Government Medical College, Akola | Rajashree Chatrapati Shahu Maharaj Government Medical College, Kolhapur |
Government Medical College, Aurangabad | Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane |
Government Medical College, Latur | Seth GS Medical College, and KEM Hospital, Mumbai |
Government Medical College, Miraj | Shri Bhausaheb Hire Government Medical College, Dhule |
Government Medical College, Nagpur | Shri VasantRao Naik Govt. Medical College, Yavatmal |
Grant Medical College, Mumbai | Topiwala National Medical College, Mumbai |
Maharashtra Government Medical College MBBS Cut-off Maharashtra Government Medical College MBBS Cut-offvvvvvvvMaharashtra Government Medical College MBBS Cut-off vv Maharashtra Government Medical College MBBS Cut-offMaharashtra Government Medical College MBBS Cut-offv Maharashtra Government Medical College MBBS Cut-off Maharashtra Government Medical College MBBS Cut-off Maharashtra Government Medical College MBBS Cut-off Maharashtra Government Medical College MBBS Cut-offvv Maharashtra Government Medical College MBBS Cut-off Maharashtra Government Medical College MBBS Cut-offvMaharashtra Government Medical College MBBS Cut-offMaharashtra Government Medical College MBBS Cut-offvv Maharashtra Government Medical College MBBS Cut-off Maharashtra Government Medical College MBBS Cut-off vMaharashtra Government Medical College MBBS Cut-offvvMaharashtra Government Medical College MBBS Cut-offvv Maharashtra Government Medical College MBBS Cut-off vv Maharashtra Government Medical College MBBS Cut-off
Jharkhand MBBS Cut-off J Jharkhand MBBS Cut-offharkhand MBBS Cut-off Jharkhand MBBS Cut-off Jharkhand MBBS Cut-off Jharkhand MBBS Cut-off