Punjab MBBS Cut-off
Punjab Government Medical College State Quota Cut-off 2022
Category | Closing Air | Closing Marks |
---|---|---|
OPEN | 40305 | 564 |
BC | 48442 | 550 |
EWS | 44349 | 557 |
SC | 187462 | 392 |
NRI | 876665 | 117 |
Handicap | 908038 | 112 |
Br. Ar. | 45896 | 555 |
TA | 113131 | 465 |
FF | 764217 | 139 |
Bak. Ar. | 33703 | 575 |
RA | 259969 | 338 |
PP | 813620 | 129 |
Sports | 723681 | 147 |
Also Check Andhra Pradesh College Wise MBBS Cut-off
Punjab Private College Government Quota MBBS Cut-off 2022
Category | Closing Air | Closing Marks |
---|---|---|
OPEN | 338274 | 291 |
BC | 554009 | 196 |
SC | 1005498 | 99 |
Bak. Ar | 97430 | 483 |
TA | 376715 | 270 |
Br. Ar. | 70165 | 519 |
Defence | 223865 | 364 |
RA | 232480 | 357 |
JK | 327379 | 297 |
Punjab Private College Management Quota MBBS Cut-off 2022
Category | Closing Air | Closing Marks |
---|---|---|
OPEN | 498840 | 216 |
BC | 509011 | 212 |
SC | 748518 | 142 |
DEFENSE | 231670 | 358 |
NRI | 876665 | 117 |
JK | 327336 | 297 |