Punjab Private Medical College MBBS Cut-off
Punjab Private Medical College MBBS Cut-off through Management Quota
Branch | CAT | Closing Rank | Closing Marks |
---|---|---|---|
Adesh Institute of Medical Science, Bathinda | OPEN | 321458 | 300 |
Dayanand Sagar Medical College, Ludhiana | OPEN | 51579 | 546 |
Gian Sagar Hospital & Medical College, Banur | OPEN | 85443 | 498 |
Punjab Institute of Medical Sciences, Jalandhar | OPEN | 89218 | 493 |
Adesh Institute of Medical Science, Bathinda | BC | 509011 | 212 |
Dayanand Sagar Medical College, Ludhiana | BC | 72198 | 516 |
Gian Sagar Hospital & Medical College, Banur | BC | 190296 | 390 |
Punjab Institute of Medical Sciences, Jalandhar | BC | 96714 | 484 |
Adesh Institute of Medical Science, Bathinda | SC | 748518 | 142 |
Dayanand Sagar Medical College, Ludhiana | SC | 402665 | 258 |
Gian Sagar Hospital & Medical College, Banur | SC | 844006 | 123 |
Punjab Institute of Medical Sciences, Jalandhar | SC | 487303 | 221 |
Adesh Institute of Medical Science, Bathinda | Backward Area | 470376 | 228 |
Gian Sagar Hospital & Medical College, Banur | Backward Area | 137236 | 439 |
Punjab Institute of Medical Sciences, Jalandhar | Backward Area | 89552 | 493 |
Adesh Institute of Medical Science, Bathinda | Border Area | 430905 | 245 |
Gian Sagar Hospital & Medical College, Banur | Border Area | 142344 | 433 |
Adesh Institute of Medical Science, Bathinda | Defence | 121030 | 456 |
Gian Sagar Hospital & Medical College, Banur | Defence | 243488 | 349 |
Gian Sagar Hospital & Medical College, Banur | JK | 185476 | 394 |
Dayanand Sagar Medical College, Ludhiana | NRI | 876665 | 117 |
Adesh Institute of Medical Science, Bathinda | RA | 329528 | 296 |
Gian Sagar Hospital & Medical College, Banur | RA | 457108 | 233 |
Adesh Institute of Medical Science, Bathinda | TA | 225855 | 362 |
Gian Sagar Hospital & Medical College, Banur | TA | 451148 | 236 |
Punjab Institute of Medical Sciences, Jalandhar | TA | 215438 | 370 |
Also Check Punjab Government College Wise MBBS Cut-off
Punjab Private Medical College MBBS Cut-off through Govt Quota
Branch | CAT | Closing Rank | Closing Marks |
---|---|---|---|
Adesh Institute of Medical Science, Bathinda | Open | 237469 | 354 |
Dayanand Sagar Medical College, Ludhiana | Open | 14821 | 615 |
Gian Sagar Hospital & Medical College, Banur | Open | 41692 | 561 |
Punjab Institute of Medical Sciences, Jalandhar | Open | 40621 | 563 |
Adesh Institute of Medical Science, Bathinda | BC | 554009 | 196 |
Dayanand Sagar Medical College, Ludhiana | BC | 49849 | 548 |
Gian Sagar Hospital & Medical College, Banur | BC | 57262 | 537 |
Punjab Institute of Medical Sciences, Jalandhar | BC | 54576 | 541 |
Adesh Institute of Medical Science, Bathinda | SC | 986678 | 101 |
Dayanand Sagar Medical College, Ludhiana | SC | 203358 | 379 |
Gian Sagar Hospital & Medical College, Banur | SC | 236865 | 354 |
Punjab Institute of Medical Sciences, Jalandhar | SC | 227876 | 361 |
Adesh Institute of Medical Science, Bathinda | Backward Area | 97430 | 483 |
Dayanand Sagar Medical College, Ludhiana | Backward Area | 27393 | 587 |
Gian Sagar Hospital & Medical College, Banur | Backward Area | 51008 | 547 |
Dayanand Sagar Medical College, Ludhiana | Border Area | 46536 | 553 |
Gian Sagar Hospital & Medical College, Banur | Border Area | 55085 | 540 |
Adesh Institute of Medical Science, Bathinda | Defence | 223865 | 364 |
Dayanand Sagar Medical College, Ludhiana | Defence | 73331 | 514 |
Punjab Institute of Medical Sciences, Jalandhar | Defence | 121030 | 456 |
Adesh Institute of Medical Science, Bathinda | Handi | 804173 | 130 |
Adesh Institute of Medical Science, Bathinda | JK | 288020 | 320 |
Dayanand Sagar Medical College, Ludhiana | JK | 53974 | 542 |
Punjab Institute of Medical Sciences, Jalandhar | JK | 84465 | 499 |
Dayanand Sagar Medical College, Ludhiana | RA | 92799 | 489 |
Gian Sagar Hospital & Medical College, Banur | RA | 135987 | 440 |
Dayanand Sagar Medical College, Ludhiana | TA | 126218 | 450 |
Gian Sagar Hospital & Medical College, Banur | TA | 198961 | 383 |
Punjab Private College OPEN Quota Cut-off 2022
Branch | CAT | Closing Rank | Closing Marks |
---|---|---|---|
Christian Medical College, Ludhiana | OPEN | 22445 | 596 |
Sri Guru Ram Das Medical College, Amritsar | OPEN | 152018 | 424 |
Christian Medical College, Ludhiana | AIQ | 16113 | 611 |
Sri Guru Ram Das Medical College, Amritsar | Backward Area | 63622 | 528 |
Christian Medical College, Ludhiana | BC | 50749 | 547 |
Sri Guru Ram Das Medical College, Amritsar | BC | 511661 | 211 |
Sri Guru Ram Das Medical College, Amritsar | Border Area | 219035 | 367 |
Sri Guru Ram Das Medical College, Amritsar | Defence | 201322 | 381 |
Sri Guru Ram Das Medical College, Amritsar | JK | 337792 | 291 |
Sri Guru Ram Das Medical College, Amritsar | RA | 571701 | 190 |
Christian Medical College, Ludhiana | SC | 235420 | 355 |
Sri Guru Ram Das Medical College, Amritsar | SC | 1019308 | 291 |
Sri Guru Ram Das Medical College, Amritsar | TA | 706388 | 151 |
Punjab Private Medical College MBBS Cut-off through Minority Quota
Branch | CAT | Closing Rank | Closing Marks |
---|---|---|---|
Adesh Institute of Medical Science, Bathinda | OPEN | 153582 | 423 |
Christian Medical College, Ludhiana | 2A | 177754 | 401 |
Christian Medical College, Ludhiana | 2B | 124139 | 452 |
Christian Medical College, Ludhiana | 2C | 234260 | 356 |
Christian Medical College, Ludhiana | 2D | 228004 | 360 |
Christian Medical College, Ludhiana | 2E | 228374 | 360 |
Christian Medical College, Ludhiana | 2F | 323727 | 299 |
Christian Medical College, Ludhiana | 2G | 151513 | 425 |
Punjab Private Medical College MBBS Cut-off Punjab Private Medical College MBBS Cut-offPunjab Private Medical College MBBS Cut-off Punjab Private Medical College MBBS Cut-off Punjab Private Medical College MBBS Cut-offPunjab Private Medical College MBBS Cut-off
Haryana Private Medical College MBBS Cut-off Haryana Private Medical College MBBS Cut-off Haryana Private Medical College MBBS Cut-off Haryana Private Medical College MBBS Cut-off