Rajasthan Private Medical College MBBS Cutoff 2022
American International Inst. Of Medical science, Udaipur MBBS Cut-off 2022
Quota | CAT | Closing Rank | Closing Marks |
---|---|---|---|
Payment Seat Pvt | UR B | 734589 | 145 |
Payment Seat Pvt | UR G | 706591 | 151 |
Payment Seat Pvt | SC B | 347386 | 286 |
Payment Seat Pvt | SC G | 816337 | 128 |
Payment Seat Pvt | ST B | 978159 | 102 |
Payment Seat Pvt | OBC B | 1051263 | 93 |
Payment Seat Pvt | OBC G | 1008978 | 99 |
Payment Seat Pvt | EWS B | 873108 | 118 |
Payment Seat Pvt | EWS G | 611674 | 177 |
Payment Seat Pvt | MBC B | 907020 | 112 |
Mgmt Seat | UR B | 903652 | 113 |
Also Check Rajasthan Government Medical College MBBS Cut-off
Ananta Inst. Of Medical Science, Rajsamand MBBS Cut-off 2022
Quota | CAT | Closing Rank | Closing Marks |
---|---|---|---|
Payment Seat Pvt | UR B | 767332 | 138 |
Payment Seat Pvt | UR G | 639792 | 169 |
Payment Seat Pvt | OBC B | 904651 | 113 |
Payment Seat Pvt | OBC G | 753431 | 141 |
Payment Seat Pvt | MBC B | 754654 | 140 |
Payment Seat Pvt | EWS G | 523598 | 207 |
Payment Seat Pvt | EWS B | 777910 | 135 |
Payment Seat Pvt | SC G | 740343 | 144 |
Payment Seat Pvt | ST G | 917403 | 111 |
Mgmt Seat | UR B | 974750 | 103 |
Mgmt Seat | UR G | 877920 | 117 |
Check Rajasthan MBBS Fees College Wise
Dr. SS Tantia Medical College, Sriganganagar MBBS Cut-off 2022
Quota | CAT | Closing Rank | Closing Marks |
---|---|---|---|
Payment Seat Pvt | UR B | 854315 | 121 |
Payment Seat Pvt | UR G | 1044855 | 94 |
Payment Seat Pvt | OBC G | 886966 | 116 |
Payment Seat Pvt | OBC B | 1019339 | 97 |
Payment Seat Pvt | EWS G | 745869 | 142 |
Payment Seat Pvt | EWS G | 690684 | 155 |
Mgmt Seat | UR G | 1051188 | 93 |
Mgmt Seat | OBC B | 494910 | 218 |
Geetanjali Medical College, Udaipur MBBS Cut-off 2022
Quota | CAT | Closing Rank | Closing MarksClosing Marksv |
---|---|---|---|
Payment Seat Pvt | UR B | 700453 | 153 |
Payment Seat Pvt | UR G | 719484 | 148 |
Payment Seat Pvt | OBC B | 929908 | 109 |
Payment Seat Pvt | OBC G | 903501 | 113 |
Payment Seat Pvt | MBC B | 913461 | 111 |
Payment Seat Pvt | ST G | 991320 | 100 |
Mgmt Seat | UR B | 774114 | 136 |
Mgmt Seat | UR G | 741509 | 143 |
Mgmt Seat | OBC G | 911284 | 112 |
Govt Seat | UR G | 12920 | 620 |
Govt Seat | ST B | 110550 | 467 |
Govt Seat | SC B | 64624 | 526 |
Govt Seat | SC G | 76953 | 509 |
Govt Seat | EWS B | 9024 | 631 |
Govt Seat | EWS G | 13774 | 617 |
Govt Seat | OBC G | 13932 | 616 |
Govt Seat | OBC B | 13732 | 617 |
Govt Seat | STA F | 240987 | 351 |
JNU Institute Of Medical Science & Research, Jaipur MBBS Cut-off 2022
Quota | CAT | Closing Rank | Closing Marks |
---|---|---|---|
Payment Seat Pvt | UR B | 837603 | 124 |
Payment Seat Pvt | UR G | 878276 | 117 |
Payment Seat Pvt | ST B | 688268 | 156 |
Payment Seat Pvt | OBC B | 1045893 | 94 |
Payment Seat Pvt | OBC G | 662812 | 163 |
Payment Seat Pvt | SC G | 789241 | 133 |
Payment Seat Pvt | MBC B | 772204 | 137 |
Payment Seat Pvt | EWS G | 786302 | 134 |
Mgmt Seat | UR B | 955987 | 105 |
Mgmt Seat | UR G | 1040265 | 95 |
Mahatma Gandhi Medical College, Jaipur MBBS Cut-off 2022
Quota | CAT | Closing Rank | Closing Marks |
---|---|---|---|
Payment Seat Pvt | UR B | 32755 | 577 |
Payment Seat Pvt | UR G | 169982 | 408 |
Payment Seat Pvt | SC B | 608119 | 178 |
Payment Seat Pvt | SC G | 214567 | 371 |
Payment Seat Pvt | ST B | 916643 | 111 |
Payment Seat Pvt | ST G | 639763 | 169 |
Payment Seat Pvt | OBC B | 113665 | 464 |
Payment Seat Pvt | OBC G | 78784 | 507 |
Payment Seat Pvt | EWS B | 194128 | 387 |
Payment Seat Pvt | EWS G | 196184 | 385 |
Payment Seat Pvt | MBC G | 277073 | 327 |
Payment Seat Pvt | MBC B | 634852 | 170 |
Mgmt Seat | UR B | 570520 | 190 |
Mgmt Seat | UR G | 430937 | 245 |
Mgmt Seat | OBC B | 971739 | 103 |
Mgmt Seat | OBC G | 749816 | 141 |
Mgmt Seat | EWS B | 499730 | 216 |
Mgmt Seat | EWS G | 867028 | 119 |
Mgmt Seat | MBC B | 910128 | 112 |
National Institute of Medical Sciences, Jaipur MBBS Cut-off 2022
Quota | CAT | Closing Rank | Closing Marks |
---|---|---|---|
Payment Seat Pvt | UR B | 436117 | 242 |
Payment Seat Pvt | UR G | 529765 | 205 |
Payment Seat Pvt | SC B | 871893 | 118 |
Payment Seat Pvt | OBC B | 997120 | 100 |
Payment Seat Pvt | OBC G | 886966 | 116 |
Payment Seat Pvt | ST B | 916643 | 111 |
Payment Seat Pvt | EWS B | 874631 | 118 |
Payment Seat Pvt | MBC B | 910128 | 112 |
Mgmt Seat | UR B | 670571 | 161 |
Mgmt Seat | UR G | 735452 | 145 |
Pacific Medical College & Hospital, Udaipur MBBS Cut-off 2022
Quota | CAT | Closing Rank | Closing Marks |
---|---|---|---|
Payment Seat Pvt | UR B | 1044117 | 94 |
Payment Seat Pvt | UR G | 1013832 | 98 |
Payment Seat Pvt | MBC G | 867017 | 119 |
Payment Seat Pvt | UR B | 974402 | 103 |
Payment Seat Pvt | UR G | 887450 | 115 |
Payment Seat Pvt | OBC B | 852957 | 121 |
Payment Seat Pvt | OBC G | 908680 | 112 |
Payment Seat Pvt | EWS G | 791307 | 133 |
Mgmt Seat | UR B | 879655 | 117 |
Mgmt Seat | SC B | 955000 | 105 |
Mgmt Seat | OBC B | 949969 | 106 |
Rajasthan Private Medical College MBBS Cutoff Rajasthan Private Medical College MBBS Cutoff Rajasthan Private Medical College MBBS Cutoff Rajasthan Private Medical College MBBS Cutoff Rajasthan Private Medical College MBBS Cutoff Rajasthan Private Medical College MBBS Cutoff Rajasthan Private Medical College MBBS Cutoff Rajasthan Private Medical College MBBS Cutoff