Telangana Private Medical College MBBS Cutoff
Apollo Institute of Medical Sciences and Research, Hyderabad MBBS Cut-off 2022
Name of Institute | Category | Closing Rank | Closing Marks |
---|---|---|---|
Apollo Institute of Medical Sciences and Research, Hyderabad | MGT | 104849 | 474 |
Apollo Institute of Medical Sciences and Research, Hyderabad | NRI | 322742 | 299 |
Apollo Institute of Medical Sciences and Research, Hyderabad | Open_ Gen | 28938 | 584 |
Apollo Institute of Medical Sciences and Research, Hyderabad | Open_Fem | 29134 | 583 |
Apollo Institute of Medical Sciences and Research, Hyderabad | EWS_Gen | 23689 | 594 |
Apollo Institute of Medical Sciences and Research, Hyderabad | EWS_Fem | 61339 | 531 |
Apollo Institute of Medical Sciences and Research, Hyderabad | BCE_Gen | 45571 | 555 |
Apollo Institute of Medical Sciences and Research, Hyderabad | BCE_Fem | 63265 | 528 |
Apollo Institute of Medical Sciences and Research, Hyderabad | BCD_Gen | 50035 | 548 |
Apollo Institute of Medical Sciences and Research, Hyderabad | BCD_Fem | 50821 | 547 |
Apollo Institute of Medical Sciences and Research, Hyderabad | BCC_Fem | 96168 | 484 |
Apollo Institute of Medical Sciences and Research, Hyderabad | BCB_Gen | 60645 | 532 |
Apollo Institute of Medical Sciences and Research, Hyderabad | BCB_Fem | 62559 | 530 |
Apollo Institute of Medical Sciences and Research, Hyderabad | BCA_Gen | 128082 | 448 |
Apollo Institute of Medical Sciences and Research, Hyderabad | BCA_Fem | 116077 | 461 |
Apollo Institute of Medical Sciences and Research, Hyderabad | SC_Gen | 150835 | 425 |
Apollo Institute of Medical Sciences and Research, Hyderabad | SC_Fem | 130618 | 445 |
Apollo Institute of Medical Sciences and Research, Hyderabad | ST_Gen | 126764 | 450 |
Apollo Institute of Medical Sciences and Research, Hyderabad | ST_Fem | 122207 | 454 |
Apollo Institute of Medical Sciences and Research, Hyderabad | PH | 984888 | 101 |
Apollo Institute of Medical Sciences and Research, Hyderabad | CAP | 61744 | 531 |
Also Check Andhra Pradesh College Wise MBBS Cut-off
Bhaskar Medical College, Moinabad, Yenkapally MBBS Cut-off 2022
Name of Institute | Category | Closing Rank | Closing Marks |
---|---|---|---|
Bhaskar Medical College, Moinabad, Yenkapally | MGT | 55728 | 540 |
Bhaskar Medical College, Moinabad, Yenkapally | NRI | 690619 | 155 |
Bhaskar Medical College, Moinabad, Yenkapally | Open_ Gen | 93282 | 488 |
Bhaskar Medical College, Moinabad, Yenkapally | Open_Fem | 57798 | 536 |
Bhaskar Medical College, Moinabad, Yenkapally | EWS_Fem | 91011 | 491 |
Bhaskar Medical College, Moinabad, Yenkapally | BCE_Gen | 107331 | 471 |
Bhaskar Medical College, Moinabad, Yenkapally | BCE_Fem | 152964 | 423 |
Bhaskar Medical College, Moinabad, Yenkapally | BCD_Gen | 106436 | 472 |
Bhaskar Medical College, Moinabad, Yenkapally | BCD_Fem | 71141 | 517 |
Bhaskar Medical College, Moinabad, Yenkapally | BCC_Fem | 177028 | 401 |
Bhaskar Medical College, Moinabad, Yenkapally | BCB_Gen | 124012 | 452 |
Bhaskar Medical College, Moinabad, Yenkapally | BCB_Fem | 139423 | 436 |
Bhaskar Medical College, Moinabad, Yenkapally | BCA_Gen | 77003 | 509 |
Bhaskar Medical College, Moinabad, Yenkapally | BCA_Fem | 188632 | 391 |
Bhaskar Medical College, Moinabad, Yenkapally | SC_Gen | 153740 | 422 |
Bhaskar Medical College, Moinabad, Yenkapally | SC_Fem | 198257 | 383 |
Bhaskar Medical College, Moinabad, Yenkapally | ST_Gen | 185517 | 394 |
Bhaskar Medical College, Moinabad, Yenkapally | ST_Fem | 181536 | 397 |
Bhaskar Medical College, Moinabad, Yenkapally | NCC | 203165 | 380 |
Bhaskar Medical College, Moinabad, Yenkapally | CAP | 383334 | 267 |
Chalmeda Anand Rao Institute Of Medical Sciences, Karimnagar MBBS Cut-off 2022
Name of Institute | Category | Closing Rank | Closing Marks |
---|---|---|---|
Chalmeda Anand Rao Institute Of Medical Sciences, Karimnagar | MGT | 181768 | 397 |
Chalmeda Anand Rao Institute Of Medical Sciences, Karimnagar | NRI | 923583 | 110 |
Chalmeda Anand Rao Institute Of Medical Sciences, Karimnagar | Open_ Gen | 93763 | 487 |
Chalmeda Anand Rao Institute Of Medical Sciences, Karimnagar | Open_Fem | 93957 | 487 |
Chalmeda Anand Rao Institute Of Medical Sciences, Karimnagar | EWS_Gen | 101124 | 478 |
Chalmeda Anand Rao Institute Of Medical Sciences, Karimnagar | EWS_Fem | 103728 | 475 |
Chalmeda Anand Rao Institute Of Medical Sciences, Karimnagar | BCE_Gen | 95210 | 485 |
Chalmeda Anand Rao Institute Of Medical Sciences, Karimnagar | BCE_Fem | 115884 | 461 |
Chalmeda Anand Rao Institute Of Medical Sciences, Karimnagar | BCD_Gen | 100300 | 479 |
Chalmeda Anand Rao Institute Of Medical Sciences, Karimnagar | BCD_Fem | 129653 | 446 |
Chalmeda Anand Rao Institute Of Medical Sciences, Karimnagar | BCC_Fem | 171258 | 406 |
Chalmeda Anand Rao Institute Of Medical Sciences, Karimnagar | BCB_Gen | 113011 | 465 |
Chalmeda Anand Rao Institute Of Medical Sciences, Karimnagar | BCB_Fem | 114981 | 462 |
Chalmeda Anand Rao Institute Of Medical Sciences, Karimnagar | BCA_Gen | 197094 | 384 |
Chalmeda Anand Rao Institute Of Medical Sciences, Karimnagar | BCA_Fem | 171258 | 406 |
Chalmeda Anand Rao Institute Of Medical Sciences, Karimnagar | SC_Gen | 211262 | 373 |
Chalmeda Anand Rao Institute Of Medical Sciences, Karimnagar | SC_Fem | 154827 | 422 |
Chalmeda Anand Rao Institute Of Medical Sciences, Karimnagar | ST_Gen | 181513 | 397 |
Chalmeda Anand Rao Institute Of Medical Sciences, Karimnagar | ST_Fem | 158014 | 419 |
Chalmeda Anand Rao Institute Of Medical Sciences, Karimnagar | NCC | 605418 | 179 |
Chalmeda Anand Rao Institute Of Medical Sciences, Karimnagar | CAP | 269530 | 332 |
Dr. Patnam Mahender Reddy Institute of Medical Sciences, Chevella, Rangareddy MBBS Cut-off 2022
Name of Institute | Category | Closing Rank | Closing Marks |
---|---|---|---|
Dr. Patnam Mahender Reddy Institute of Medical Sciences, Chevella, Rangareddy | MGT | 665448 | 162 |
Dr. Patnam Mahender Reddy Institute of Medical Sciences, Chevella, Rangareddy | NRI | 793157 | 132 |
Dr. Patnam Mahender Reddy Institute of Medical Sciences, Chevella, Rangareddy | Open_ Gen | 60173 | 533 |
Dr. Patnam Mahender Reddy Institute of Medical Sciences, Chevella, Rangareddy | Open_Fem | 63928 | 527 |
Dr. Patnam Mahender Reddy Institute of Medical Sciences, Chevella, Rangareddy | EWS_Gen | 115094 | 462 |
Dr. Patnam Mahender Reddy Institute of Medical Sciences, Chevella, Rangareddy | EWS_Fem | 115112 | 462 |
Dr. Patnam Mahender Reddy Institute of Medical Sciences, Chevella, Rangareddy | BCE_Gen | 139571 | 436 |
Dr. Patnam Mahender Reddy Institute of Medical Sciences, Chevella, Rangareddy | BCE_Fem | 135366 | 440 |
Dr. Patnam Mahender Reddy Institute of Medical Sciences, Chevella, Rangareddy | BCD_Gen | 130229 | 446 |
Dr. Patnam Mahender Reddy Institute of Medical Sciences, Chevella, Rangareddy | BCD_Fem | 124113 | 452 |
Dr. Patnam Mahender Reddy Institute of Medical Sciences, Chevella, Rangareddy | BCB_Gen | 132873 | 443 |
Dr. Patnam Mahender Reddy Institute of Medical Sciences, Chevella, Rangareddy | BCB_Fem | 132738 | 443 |
Dr. Patnam Mahender Reddy Institute of Medical Sciences, Chevella, Rangareddy | BCA_Fem | 214853 | 370 |
Dr. Patnam Mahender Reddy Institute of Medical Sciences, Chevella, Rangareddy | SC_Gen | 204842 | 378 |
Dr. Patnam Mahender Reddy Institute of Medical Sciences, Chevella, Rangareddy | SC_Fem | 207105 | 376 |
Dr. Patnam Mahender Reddy Institute of Medical Sciences, Chevella, Rangareddy | ST_Gen | 199659 | 382 |
Dr. Patnam Mahender Reddy Institute of Medical Sciences, Chevella, Rangareddy | ST_Fem | 197203 | 384 |
Dr. Patnam Mahender Reddy Institute of Medical Sciences, Chevella, Rangareddy | NCC | 593563 | 183 |
Dr. Patnam Mahender Reddy Institute of Medical Sciences, Chevella, Rangareddy | CAP | 143278 | 432 |
Kamineni Academy of Medical Sciences & Research Center, Hyderabad MBBS Cut-off 2022
Name of Institute | Category | Closing Rank | Closing Marks |
---|---|---|---|
Kamineni Academy of Medical Sciences & Research Center, Hyderabad | MGT | 158066 | 418 |
Kamineni Academy of Medical Sciences & Research Center, Hyderabad | NRI | 775488 | 136 |
Kamineni Academy of Medical Sciences & Research Center, Hyderabad | Open_ Gen | 57285 | 537 |
Kamineni Academy of Medical Sciences & Research Center, Hyderabad | Open_Fem | 51798 | 545 |
Kamineni Academy of Medical Sciences & Research Center, Hyderabad | EWS_Gen | 57121 | 537 |
Kamineni Academy of Medical Sciences & Research Center, Hyderabad | BCE_Gen | 70503 | 518 |
Kamineni Academy of Medical Sciences & Research Center, Hyderabad | BCE_Fem | 98538 | 481 |
Kamineni Academy of Medical Sciences & Research Center, Hyderabad | BCD_Gen | 131850 | 444 |
Kamineni Academy of Medical Sciences & Research Center, Hyderabad | BCD_Fem | 65687 | 523 |
Kamineni Academy of Medical Sciences & Research Center, Hyderabad | BCC_Gen | 47122 | 553 |
Kamineni Academy of Medical Sciences & Research Center, Hyderabad | BCC_Fem | 142197 | 434 |
Kamineni Academy of Medical Sciences & Research Center, Hyderabad | BCB_Gen | 139544 | 436 |
Kamineni Academy of Medical Sciences & Research Center, Hyderabad | BCB_Fem | 139117 | 437 |
Kamineni Academy of Medical Sciences & Research Center, Hyderabad | BCA_Gen | 114165 | 475 |
Kamineni Academy of Medical Sciences & Research Center, Hyderabad | BCA_Fem | 139650 | 436 |
Kamineni Academy of Medical Sciences & Research Center, Hyderabad | SC_Gen | 150594 | 425 |
Kamineni Academy of Medical Sciences & Research Center, Hyderabad | SC_Fem | 151788 | 424 |
Kamineni Academy of Medical Sciences & Research Center, Hyderabad | ST_Gen | 122113 | 454 |
Kamineni Academy of Medical Sciences & Research Center, Hyderabad | ST_Fem | 197117 | 384 |
Kamineni Academy of Medical Sciences & Research Center, Hyderabad | PH | 803200 | 130 |
Kamineni Academy of Medical Sciences & Research Center, Hyderabad | NCC | 135544 | 440 |
Kamineni Academy of Medical Sciences & Research Center, Hyderabad | CAP | 220634 | 366 |
Kamineni Institute of Medical Sciences, Narketpally MBBS Cut-off 2022
Name of Institute | Category | Closing Rank | Closing Marks |
---|---|---|---|
Kamineni Institute of Medical Sciences, Narketpally | MGT | 228239 | 360 |
Kamineni Institute of Medical Sciences, Narketpally | NRI | 975184 | 103 |
Kamineni Institute of Medical Sciences, Narketpally | Open_ Gen | 54613 | 541 |
Kamineni Institute of Medical Sciences, Narketpally | Open_Fem | 51798 | 545 |
Kamineni Institute of Medical Sciences, Narketpally | EWS_Gen | 57285 | 537 |
Kamineni Institute of Medical Sciences, Narketpally | EWS_Fem | 102007 | 477 |
Kamineni Institute of Medical Sciences, Narketpally | BCE_Gen | 86700 | 496 |
Kamineni Institute of Medical Sciences, Narketpally | BCE_Fem | 118903 | 458 |
Kamineni Institute of Medical Sciences, Narketpally | BCD_Gen | 131850 | 444 |
Kamineni Institute of Medical Sciences, Narketpally | BCD_Fem | 65687 | 525 |
Kamineni Institute of Medical Sciences, Narketpally | BCC_Gen | 183977 | 395 |
Kamineni Institute of Medical Sciences, Narketpally | BCC_Fem | 167970 | 409 |
Kamineni Institute of Medical Sciences, Narketpally | BCB_Gen | 139544 | 436 |
Kamineni Institute of Medical Sciences, Narketpally | BCB_Fem | 139117 | 117 |
Kamineni Institute of Medical Sciences, Narketpally | BCA_Gen | 113232 | 464 |
Kamineni Institute of Medical Sciences, Narketpally | BCA_Fem | 178069 | 400 |
Kamineni Institute of Medical Sciences, Narketpally | SC_Gen | 192022 | 389 |
Kamineni Institute of Medical Sciences, Narketpally | SC_Fem | 191481 | 389 |
Kamineni Institute of Medical Sciences, Narketpally | ST_Gen | 180511 | 398 |
Kamineni Institute of Medical Sciences, Narketpally | ST_Fem | 197117 | 384 |
Kamineni Institute of Medical Sciences, Narketpally | NCC | 218111 | 368 |
Kamineni Institute of Medical Sciences, Narketpally | CAP | 140324 | 435 |
Mahavir Institute of Medical Sciences, Vikarabad, Telengana MBBS Cut-off 2022
Name of Institute | Category | Closing Rank | Closing Marks |
---|---|---|---|
Mahavir Institute of Medical Sciences, Vikarabad, Telengana | MGT | 746546 | 142 |
Mahavir Institute of Medical Sciences, Vikarabad, Telengana | NRI | 608969 | 178 |
Mahavir Institute of Medical Sciences, Vikarabad, Telengana | Open_Gen | 125816 | 450 |
Mahavir Institute of Medical Sciences, Vikarabad, Telengana | Open_Fem | 117926 | 459 |
Mahavir Institute of Medical Sciences, Vikarabad, Telengana | EWS_Gen | 120227 | 456 |
Mahavir Institute of Medical Sciences, Vikarabad, Telengana | EWS_Fem | 122079 | 455 |
Mahavir Institute of Medical Sciences, Vikarabad, Telengana | BCE_Gen | 147400 | 428 |
Mahavir Institute of Medical Sciences, Vikarabad, Telengana | BCE_Fem | 154093 | 422 |
Mahavir Institute of Medical Sciences, Vikarabad, Telengana | BCD_Gen | 126893 | 449 |
Mahavir Institute of Medical Sciences, Vikarabad, Telengana | BCD_Fem | 127676 | 448 |
Mahavir Institute of Medical Sciences, Vikarabad, Telengana | BCC_Fem | 212431 | 372 |
Mahavir Institute of Medical Sciences, Vikarabad, Telengana | BCB_Gen | 136083 | 440 |
Mahavir Institute of Medical Sciences, Vikarabad, Telengana | BCB_Fem | 117926 | 459 |
Mahavir Institute of Medical Sciences, Vikarabad, Telengana | BCA_Gen | 228094 | 360 |
Mahavir Institute of Medical Sciences, Vikarabad, Telengana | BCA_Fem | 225543 | 362 |
Mahavir Institute of Medical Sciences, Vikarabad, Telengana | SC_Gen | 208995 | 375 |
Mahavir Institute of Medical Sciences, Vikarabad, Telengana | SC_Fem | 210124 | 374 |
Mahavir Institute of Medical Sciences, Vikarabad, Telengana | ST_Gen | 207136 | 376 |
Mahavir Institute of Medical Sciences, Vikarabad, Telengana | ST_Fem | 207060 | 377 |
Mahavir Institute of Medical Sciences, Vikarabad, Telengana | NCC | 726314 | 147 |
Mahavir Institute of Medical Sciences, Vikarabad, Telengana | CAP | 180696 | 398 |
Maheshwara Medical College, Chitkul, Patancheru, Medak MBBS Cut-off 2022
Name of Institute | Category | Closing Rank | Closing Marks |
---|---|---|---|
Maheshwara Medical College, Chitkul, Patancheru, Medak | MGT | 633531 | 171 |
Maheshwara Medical College, Chitkul, Patancheru, Medak | NRI | 897002 | 114 |
Maheshwara Medical College, Chitkul, Patancheru, Medak | Open_ Gen | 60459 | 532 |
Maheshwara Medical College, Chitkul, Patancheru, Medak | Open_Fem | 79297 | 506 |
Maheshwara Medical College, Chitkul, Patancheru, Medak | EWS_Gen | 113238 | 646 |
Maheshwara Medical College, Chitkul, Patancheru, Medak | EWS_Fem | 113600 | 464 |
Maheshwara Medical College, Chitkul, Patancheru, Medak | BCE_Fem | 133481 | 442 |
Maheshwara Medical College, Chitkul, Patancheru, Medak | BCD_Gen | 125998 | 450 |
Maheshwara Medical College, Chitkul, Patancheru, Medak | BCD_Fem | 192318 | 388 |
Maheshwara Medical College, Chitkul, Patancheru, Medak | BCC_Fem | 206902 | 377 |
Maheshwara Medical College, Chitkul, Patancheru, Medak | BCB_Gen | 134524 | 441 |
Maheshwara Medical College, Chitkul, Patancheru, Medak | BCB_Fem | 107939 | 470 |
Maheshwara Medical College, Chitkul, Patancheru, Medak | BCA_Gen | 219988 | 366 |
Maheshwara Medical College, Chitkul, Patancheru, Medak | BCA_Fem | 114226 | 463 |
Maheshwara Medical College, Chitkul, Patancheru, Medak | SC_Gen | 206085 | 377 |
Maheshwara Medical College, Chitkul, Patancheru, Medak | SC_Fem | 206041 | 377 |
Maheshwara Medical College, Chitkul, Patancheru, Medak | ST_Gen | 209646 | 374 |
Maheshwara Medical College, Chitkul, Patancheru, Medak | ST_Fem | 209592 | 374 |
Maheshwara Medical College, Chitkul, Patancheru, Medak | NCC | 469441 | 228 |
Maheshwara Medical College, Chitkul, Patancheru, Medak | CAP | 192318 | 388 |
Malla Reddy Institute of Medical Sciences, Hyderabad MBBS Cut-off 2022
Name of Institute | Category | Closing Rank | Closing Marks |
---|---|---|---|
Malla Reddy Institute of Medical Sciences, Hyderabad | MGT | 55728 | 540 |
Malla Reddy Institute of Medical Sciences, Hyderabad | NRI | 601244 | 180 |
Malla Reddy Institute of Medical Sciences, Hyderabad | Open_Gen | 72643 | 515 |
Malla Reddy Institute of Medical Sciences, Hyderabad | Open_Fem | 73941 | 515 |
Malla Reddy Institute of Medical Sciences, Hyderabad | EWS_Gen | 84445 | 499 |
Malla Reddy Institute of Medical Sciences, Hyderabad | EWS_Fem | 87571 | 495 |
Malla Reddy Institute of Medical Sciences, Hyderabad | BCE_Gen | 103637 | 475 |
Malla Reddy Institute of Medical Sciences, Hyderabad | BCE_Fem | 99464 | 482 |
Malla Reddy Institute of Medical Sciences, Hyderabad | BCD_Gen | 82957 | 501 |
Malla Reddy Institute of Medical Sciences, Hyderabad | BCD_Fem | 96655 | N/A |
Malla Reddy Institute of Medical Sciences, Hyderabad | BCC_Gen | 108867 | 469 |
Malla Reddy Institute of Medical Sciences, Hyderabad | BCC_Fem | 167781 | 409 |
Malla Reddy Institute of Medical Sciences, Hyderabad | BCB_Gen | 91455 | 490 |
Malla Reddy Institute of Medical Sciences, Hyderabad | BCB_Fem | 93912 | 487 |
Malla Reddy Institute of Medical Sciences, Hyderabad | BCA_Gen | 165583 | 411 |
Malla Reddy Institute of Medical Sciences, Hyderabad | BCA_Fem | 162400 | 414 |
Malla Reddy Institute of Medical Sciences, Hyderabad | SC_Gen | 178228 | 400 |
Malla Reddy Institute of Medical Sciences, Hyderabad | SC_Fem | 176823 | 402 |
Malla Reddy Institute of Medical Sciences, Hyderabad | ST_Gen | 179548 | 399 |
Malla Reddy Institute of Medical Sciences, Hyderabad | ST_Fem | 176907 | 401 |
Malla Reddy Institute of Medical Sciences, Hyderabad | NCC | 538958 | 201 |
Mallareddy Medical College for Women, Hyderabad MBBS Cut-off 2022
Name of Institute | Category | Closing Rank | Closing Marks |
---|---|---|---|
Mallareddy Medical College for Women, Hyderabad | MGT | 166628 | 410 |
Mallareddy Medical College for Women, Hyderabad | NRI | 720787 | 148 |
Mallareddy Medical College for Women, Hyderabad | Open_Fem | 100912 | 479 |
Mallareddy Medical College for Women, Hyderabad | EWS_Fem | 99508 | 480 |
Mallareddy Medical College for Women, Hyderabad | BCE_Fem | 120684 | 456 |
Mallareddy Medical College for Women, Hyderabad | BCD_Fem | 131659 | 444 |
Mallareddy Medical College for Women, Hyderabad | BCC_Fem | 179315 | 400 |
Mallareddy Medical College for Women, Hyderabad | BCB_Fem | 127727 | 448 |
Mallareddy Medical College for Women, Hyderabad | BCA_Fem | 204444 | 378 |
Mallareddy Medical College for Women, Hyderabad | SC_Fem | 200673 | 381 |
Mallareddy Medical College for Women, Hyderabad | ST_Fem | 187410 | 393 |
Mallareddy Medical College for Women, Hyderabad | NCC | 287505 | 321 |
Mallareddy Medical College for Women, Hyderabad | CAP | 122171 |
Mamata Academy of Medical Sciences, Bachupally MBBS Cut-off 2022
Name of Institute | Category | Closing Rank | Closing Marks |
---|---|---|---|
Mamata Academy of Medical Sciences, Bachupally | MGT | 135157 | 441 |
Mamata Academy of Medical Sciences, Bachupally | NRI | 658597 | 164 |
Mamata Academy of Medical Sciences, Bachupally | Open_ Gen | 64747 | 526 |
Mamata Academy of Medical Sciences, Bachupally | Open_Fem | 64536 | 526 |
Mamata Academy of Medical Sciences, Bachupally | EWS_Gen | 86037 | 497 |
Mamata Academy of Medical Sciences, Bachupally | EWS_Fem | 86586 | 496 |
Mamata Academy of Medical Sciences, Bachupally | BCE_Gen | 107612 | 471 |
Mamata Academy of Medical Sciences, Bachupally | BCE_Fem | 106391 | 472 |
Mamata Academy of Medical Sciences, Bachupally | BCD_Gen | 85853 | 497 |
Mamata Academy of Medical Sciences, Bachupally | BCD_Fem | 86074 | 497 |
Mamata Academy of Medical Sciences, Bachupally | BCC_Fem | 163378 | 413 |
Mamata Academy of Medical Sciences, Bachupally | BCB_Gen | 80622 | 504 |
Mamata Academy of Medical Sciences, Bachupally | BCB_Fem | 80869 | 504 |
Mamata Academy of Medical Sciences, Bachupally | BCA_Fem | 153268 | 423 |
Mamata Academy of Medical Sciences, Bachupally | SC_Gen | 165178 | 412 |
Mamata Academy of Medical Sciences, Bachupally | SC_Fem | 173605 | 404 |
Mamata Academy of Medical Sciences, Bachupally | ST_Gen | 159105 | 417 |
Mamata Academy of Medical Sciences, Bachupally | ST_Fem | 175021 | 403 |
Mamata Academy of Medical Sciences, Bachupally | PH | 772972 | 509 |
Mamata Academy of Medical Sciences, Bachupally | NCC | 531403 | 204 |
Mamata Academy of Medical Sciences, Bachupally | CAP | 266864 | 334 |
Mamata Medical College, Khammam MBBS Cut-off 2022
Name of Institute | Category | Closing Rank | Closing Marks |
---|---|---|---|
Mamata Medical College, Khammam | MGT | 174668 | 403 |
Mamata Medical College, Khammam | NRI | 827060 | 126 |
Mamata Medical College, Khammam | Open_ Gen | 89988 | 492 |
Mamata Medical College, Khammam | Open_Fem | 90050 | 491 |
Mamata Medical College, Khammam | EWS_Gen | 86009 | 497 |
Mamata Medical College, Khammam | EWS_Fem | 94014 | 487 |
Mamata Medical College, Khammam | BCE_Gen | 118009 | 459 |
Mamata Medical College, Khammam | BCE_Fem | 118657 | 458 |
Mamata Medical College, Khammam | BCD_Gen | 104589 | 474 |
Mamata Medical College, Khammam | BCD_Fem | 54484 | 541 |
Mamata Medical College, Khammam | BCC_Fem | 179490 | 399 |
Mamata Medical College, Khammam | BCB_Gen | 92943 | 488 |
Mamata Medical College, Khammam | BCB_Fem | 64625 | 526 |
Mamata Medical College, Khammam | BCA_Gen | 181560 | 397 |
Mamata Medical College, Khammam | BCA_Fem | 114177 | 463 |
Mamata Medical College, Khammam | SC_Gen | 188622 | 391 |
Mamata Medical College, Khammam | SC_Fem | 192457 | 388 |
Mamata Medical College, Khammam | ST_Gen | 178264 | 400 |
Mamata Medical College, Khammam | ST_Fem | 179312 | 399 |
Mamata Medical College, Khammam | NCC | 212068 | 372 |
Mamata Medical College, Khammam | CAP | 154994 | 421 |
Mediciti Institute Of Medical Sciences, Ghanpur MBBS Cut-off 2022
Name of Institute | Category | Closing Rank | Closing Marks |
---|---|---|---|
Mediciti Institute Of Medical Sciences, Ghanpur | MGT | 301359 | 312 |
Mediciti Institute Of Medical Sciences, Ghanpur | NRI | 768924 | 137 |
Mediciti Institute Of Medical Sciences, Ghanpur | Open_ Gen | 99690 | 480 |
Mediciti Institute Of Medical Sciences, Ghanpur | Open_Fem | 100333 | 479 |
Mediciti Institute Of Medical Sciences, Ghanpur | EWS_Fem | 101959 | 477 |
Mediciti Institute Of Medical Sciences, Ghanpur | BCE_Gen | 100573 | 479 |
Mediciti Institute Of Medical Sciences, Ghanpur | BCE_Fem | 153881 | 422 |
Mediciti Institute Of Medical Sciences, Ghanpur | BCD_Gen | 112418 | 477 |
Mediciti Institute Of Medical Sciences, Ghanpur | BCD_Fem | 111638 | 478 |
Mediciti Institute Of Medical Sciences, Ghanpur | BCC_Fem | 192449 | 388 |
Mediciti Institute Of Medical Sciences, Ghanpur | BCB_Gen | 121105 | 455 |
Mediciti Institute Of Medical Sciences, Ghanpur | BCB_Fem | 122874 | 454 |
Mediciti Institute Of Medical Sciences, Ghanpur | BCA_Gen | 191097 | 390 |
Mediciti Institute Of Medical Sciences, Ghanpur | BCA_Fem | 192538 | 388 |
Mediciti Institute Of Medical Sciences, Ghanpur | SC_Gen | 153836 | 422 |
Mediciti Institute Of Medical Sciences, Ghanpur | SC_Fem | 154842 | 421 |
Mediciti Institute Of Medical Sciences, Ghanpur | ST_Gen | 186177 | 393 |
Mediciti Institute Of Medical Sciences, Ghanpur | ST_Fem | 187613 | 392 |
Mediciti Institute Of Medical Sciences, Ghanpur | PH | 410251 | 254 |
Mediciti Institute Of Medical Sciences, Ghanpur | NCC | 154842 | 421 |
Mediciti Institute Of Medical Sciences, Ghanpur | CAP | 144396 | 431 |
MNR Medical College & Hospital, Sangareddy MBBS Cut-off 2022
Name of Institute | Category | Closing Rank | Closing Marks |
---|---|---|---|
MNR Medical College & Hospital, Sangareddy | MGT | 475779 | 225 |
MNR Medical College & Hospital, Sangareddy | NRI | 873433 | 118 |
MNR Medical College & Hospital, Sangareddy | Open_ Gen | 59272 | 535 |
MNR Medical College & Hospital, Sangareddy | Open_Fem | 63878 | 527 |
MNR Medical College & Hospital, Sangareddy | EWS_Gen | 111631 | 466 |
MNR Medical College & Hospital, Sangareddy | EWS_Fem | 111501 | 466 |
MNR Medical College & Hospital, Sangareddy | BCE_Gen | 151864 | 424 |
MNR Medical College & Hospital, Sangareddy | BCE_Fem | 135404 | 440 |
MNR Medical College & Hospital, Sangareddy | BCD_Gen | 123964 | 452 |
MNR Medical College & Hospital, Sangareddy | BCD_Fem | 123027 | 453 |
MNR Medical College & Hospital, Sangareddy | BCC_Fem | 209881 | 374 |
MNR Medical College & Hospital, Sangareddy | BCB_Gen | 132153 | 444 |
MNR Medical College & Hospital, Sangareddy | BCB_Fem | 132611 | 443 |
MNR Medical College & Hospital, Sangareddy | BCA_Gen | 215181 | 370 |
MNR Medical College & Hospital, Sangareddy | BCA_Fem | 217747 | 361 |
MNR Medical College & Hospital, Sangareddy | SC_Gen | 204578 | 378 |
MNR Medical College & Hospital, Sangareddy | SC_Fem | 201328 | 381 |
MNR Medical College & Hospital, Sangareddy | ST_Gen | 191103 | 390 |
MNR Medical College & Hospital, Sangareddy | ST_Fem | 194948 | 386 |
MNR Medical College & Hospital, Sangareddy | NCC | 210995 | 373 |
Prathima Institute Of Medical Sciences, Karimnagar MBBS Cut-off 2022
Name of Institute | Category | Closing Rank | Closing Marks |
---|---|---|---|
Prathima Institute Of Medical Sciences, Karimnagar | MGT | 382912 | 267 |
Prathima Institute Of Medical Sciences, Karimnagar | NRI | 954081 | 105 |
Prathima Institute Of Medical Sciences, Karimnagar | Open_ Gen | 62382 | 530 |
Prathima Institute Of Medical Sciences, Karimnagar | Open_Fem | 62668 | – |
Prathima Institute Of Medical Sciences, Karimnagar | EWS_Gen | 75183 | 512 |
Prathima Institute Of Medical Sciences, Karimnagar | EWS_Fem | 105389 | 473 |
Prathima Institute Of Medical Sciences, Karimnagar | BCE_Gen | 130581 | 446 |
Prathima Institute Of Medical Sciences, Karimnagar | BCE_Fem | 126777 | 450 |
Prathima Institute Of Medical Sciences, Karimnagar | BCD_Gen | 130931 | 445 |
Prathima Institute Of Medical Sciences, Karimnagar | BCD_Fem | 108155 | 470 |
Prathima Institute Of Medical Sciences, Karimnagar | BCC_Fem | 70942 | 518 |
Prathima Institute Of Medical Sciences, Karimnagar | BCB_Gen | 124458 | 452 |
Prathima Institute Of Medical Sciences, Karimnagar | BCB_Fem | 108289 | 470 |
Prathima Institute Of Medical Sciences, Karimnagar | BCA_Gen | 208404 | 375 |
Prathima Institute Of Medical Sciences, Karimnagar | BCA_Fem | 210956 | 373 |
Prathima Institute Of Medical Sciences, Karimnagar | SC_Gen | 154582 | 422 |
Prathima Institute Of Medical Sciences, Karimnagar | SC_Fem | 199453 | 382 |
Prathima Institute Of Medical Sciences, Karimnagar | ST_Gen | 179562 | 399 |
