Uttar Pradesh MBBS Cut-off
Uttar Pradesh Government Medical College State Quota Cut-off 2022
Category | Closing Air | Closing Marks |
---|---|---|
UR-GL | 17709 | 607 |
UR-OP | 21982 | 597 |
UR-EX | 19176 | 604 |
UR-NC | 160104 | 416 |
UR-FF | 564734 | 192 |
UR-PH | 951563 | 106 |
BC-GL | 18663 | 605 |
BC-OP | 22244 | 597 |
BC-EX | 20145 | 601 |
BC-NC | 158988 | 417 |
BC-FF | 533675 | 203 |
BC-PH | 977124 | 102 |
EWS-GL | 19604 | 603 |
EWS-OP | 23204 | 595 |
EWS-EX | 18090 | 606 |
EWS-NC | 296962 | 315 |
EWS-FF | 857795 | 120 |
EWS-PH | 868444 | 119 |
ST-GL | 471281 | 227 |
ST-OP | 527433 | 205 |
ST-EX | 471281 | 227 |
ST-FF | 471281 | 227 |
SC-GL | 134840 | 441 |
SC-OP | 136825 | 439 |
SC-EX | 695941 | 154 |
SC-NC | 640168 | 169 |
SC-FF | 937029 | 108 |
SC-PH | 1030500 | 95 |
Also Check Uttar Pradesh College Wise MBBS Cut-off
Uttar Pradesh Private College Government Quota MBBS Cut-off 2022
Category | Closing Air | Closing Marks |
---|---|---|
OPEN | 338274 | 291 |
BC | 554009 | 196 |
SC | 1005498 | 99 |
Bak. Ar | 97430 | 483 |
TA | 376715 | 270 |
Br. Ar. | 70165 | 519 |
Defence | 223865 | 364 |
RA | 232480 | 357 |
JK | 327379 | 297 |
Punjab Private College Management Quota MBBS Cut-off 2022
Category | Closing Air | Closing Marks |
---|---|---|
OPEN | 498840 | 216 |
BC | 509011 | 212 |
SC | 748518 | 142 |
DEFENSE | 231670 | 358 |
NRI | 876665 | 117 |
JK | 327336 | 297 |