VMMC Solapur MBBS Cut-off 2022
Dr. Vaishampayan Memorial Medical College, Solapur MBBS Cut-off through AIQ 15% 2022 till Last Round
CAT | Closing Rank | Closing Marks |
---|---|---|
Open | 17367 | 608 |
EWS | 13465 | 618 |
OBC | 18756 | 605 |
SC | 103517 | 476 |
ST | 133803 | 442 |
Also Check Maharashtra Medical College Fees Structure
Dr. Vaishampayan Memorial Medical College, Solapur MBBS Cut-off 2022 through State Quota 85% till Last Round
CAT | Closing Rank | Closing Marks |
---|---|---|
OPEN G | 24865 | 592 |
OPEN W | 22922 | 595 |
OPEN HA | 27943 | 586 |
SC G | 83705 | 500 |
SC W | 80029 | 505 |
SC ORP | 642648 | 168 |
ST G | 250340 | 344 |
ST W | 254785 | 341 |
ST HA | 270086 | 331 |
VJ G | 53976 | 542 |
VJ W | 50053 | 548 |
VJ PH | 876226 | 112 |
NTC G | 30055 | 548 |
NTC W | 31226 | 580 |
EWS G | 25331 | 591 |
EWS W | 28224 | 585 |
EWS HA | 26708 | 588 |
OBC G | 27011 | 587 |
OBC W | 27418 | 587 |
OBC HAW | 33468 | 575 |
NTD G | 25556 | 590 |
NTD W | 24137 | 593 |
DEF G1 | 54010 | 542 |
DEF W | 42720 | 560 |
DEF 2 | 38187 | 567 |
DEF W3 | 37227 | 569 |
EWS | 13465 | 618 |
Open | 17367 | 608 |
OBC | 18756 | 605 |
SC | 103517 | 476 |
ST | 133803 | 442 |
VMMC Solapur MBBS Cut-offVMMC Solapur MBBS Cut-off