West Bengal Medical College MBBS Fees
West Bengal Government Medical College MBBS Fees
College Name | Fees |
---|---|
Bankura Sammilani Medical College, Bankura | 9,000 |
Barasat Government Medical College & Hospital | 9,000 |
Burdwan Medical College, Burdwan | 6,500 |
Calcutta National Medical College, Kolkata | 9,000 |
College of Medicine and JNM Hospital,Kalyani,Nadia | 9,000 |
College of Medicine and Sagore Dutta Hospital, Kolkata | 6,500 |
Diamond Harbour Government Medical College and Hospital, West Bengal | 10,000 |
Employees State Insurance Corporation Medical College, Joka, Kolkata | 1,00,000 |
Institute of Postgraduate Medical Education & Research, Kolkata | 11,000 |
Jalpaiguri Government Medical College | 9,000 |
Jhargram Medical College , Jhargram | 9,000 |
Maharaja Jitendra Narayana Medical College & Hospital, Coochbehar | 9,000 |
Malda Medical College & Hospital, Malda | 9,000 |
Medical College, Kolkata | 11,000 |
Midnapore Medical College, Midnapore | 9,000 |
Murshidabad Medical College & Hospitals, Murshidabad | 9,000 |
Nilratan Sircar Medical College, Kolkata | 11,000 |
North Bengal Medical College, Darjeeling | 9,000 |
Prafulla Chandra Sen Government Medical College & Hospital | 9,000 |
Purulia Government Medical College & Hospital | 9,000 |
Raiganj Government Medical College & Hospital, Raiganj | 9,000 |
Rampurhat Government Medical College & Hospital, Rampurhat | 9,000 |
RG Kar Medical College, Kolkata | 9,000 |
Sarat Chandra Chattopadhyay Government Medical College & Hospital | 9,000 |
Tamralipto Government Medical College & Hospital | 9,000 |
Also Check Rajasthan Government College Wise MBBS Cut-off
West Bengal Private Medical College MBBS Fees
Name of Institute | Govt Quota | Mgmt Quota |
---|---|---|
Gouri Devi Institute of Medical Sciences and Hospital, Durgapur | 4,48,000 | 18,00,000 |
ICARE Institute of Medical Sciences & Research, Haldia, Purba Midanpore | 4,48,000 | 18,00,000 |
IQ-City Medical College, Burdwan | 4,48,000 | 18,00,000 |
Jagannath Gupta Institute of Medical Sciences & Hospital, Kolkata | 4,48,000 | 18,00,000 |
KPC Medical College,Jadavpur,Kolkata | 3,00,000 | 12,00,000 |
Santiniketan Medical College, Bolpur, West Bengal | 5,48,000 | 21,88,000 |
Shri Ramkrishna Institute of Medical Sciences & Sanaka Hospitals, Durgapur | 4,48,000 | 18,00,000 |
Bihar Private Medical College MBBS Fees
Haryana Medical College MBBS Fees Haryana Medical College MBBS Fees
West Bengal Medical College MBBS Fees West Bengal Medical College MBBS Fees