Andhra Pradesh Medical College MBBS Fees
Also Check Andhra Pradesh Government College Wise MBBS Cut-off
Andhra Pradesh Government Medical College MBBS Fees
Institute | Fees |
---|---|
ACSR Government Medical College Nellore | 10,250 |
Andhra Medical College, Visakhapatnam | 10,250 |
Government Medical College, Ananthapuram | 10,250 |
Government Siddhartha Medical College, Vijaywada | 10,250 |
Guntur Medical College, Guntur | 10,250 |
Rajiv Gandhi Institute of Medical Sciences, Kadapa | 10,250 |
Rajiv Gandhi Institute of Medical Sciences, Srikakulam | 10,250 |
Rajiv Gandhi Institute of Medical Sciences,Ongole, AP | 10,250 |
Rangaraya Medical College, Kakinada | 10,250 |
S V Medical College, Tirupati | 10,250 |
SVIMS – Sri Padmavathi Medical College for Women, Tirupati | 77,100 |
Kurnool Medical College, Kurnool | 10,250 |
Also Check Andhra Pradesh Private College Wise MBBS Cut-off
Andhra Pradesh Private Medical College MBBS Fees
Institute | Govt Fees | Mgmt Quota | NRI Fees |
---|---|---|---|
Alluri Sitaram Raju Academy of Medical Sciences, Eluru | 15,000 | 12,00,000 | 36,00,000 |
Apollo Institute of Medical Sciences and Research, Chittoor | 15,000 | 12,00,000 | 36,00,000 |
Dr. P.S.I. Medical College , Chinoutpalli | 15,000 | 12,00,000 | 36,00,000 |
Fathima Instt. of Medical Sciences,Kadapa | 15,000 | 12,00,000 | 36,00,000 |
Gayathri Vidya Parishad Institute of Health Care & Medical Technology, Visakhapatnam | 15,000 | 12,00,000 | 36,00,000 |
Great Eastern Medical School and Hospital,Srikakulam | 15,000 | 12,00,000 | 36,00,000 |
GSL Medical College, Rajahmundry | 15,000 | 12,00,000 | 36,00,000 |
Katuri Medical College, Guntur | 15,000 | 12,00,000 | 36,00,000 |
Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram | 15,000 | 12,00,000 | 36,00,000 |
Maharajah Institute of Medical Sciences, Vizianagaram | 15,000 | 12,00,000 | 36,00,000 |
Narayana Medical College, Nellore | 15,000 | 12,00,000 | 36,00,000 |
Nimra Institute of Medical Sciences, Krishna Dist., A.P. | 15,000 | 12,00,000 | 36,00,000 |
NRI Institute of Medical Sciences, Visakhapatnam | 15,000 | 12,00,000 | 36,00,000 |
NRI Medical College, Guntur | 15,000 | 12,00,000 | 36,00,000 |
Santhiram Medical College, Nandyal | 15,000 | 12,00,000 | 36,00,000 |
Sri Balaji Medical College, Hospital and Research Institute, Chittoor | 15,000 | 12,00,000 | 36,00,000 |
Viswabharathi Medical College, Kurnool | 15,000 | 12,00,000 | 36,00,000 |
Also Check karntaka Private College Wise MBBS Cut-off
Bihar Private Medical College MBBS Fees
Haryana Medical College MBBS Fees Haryana Medical College MBBS Fees
Andhra Pradesh Medical College MBBS Fees Andhra Pradesh Medical College MBBS Fees Andhra Pradesh Medical College MBBS Fees Andhra Pradesh Medical College MBBS Fees