Karnataka Private Medical College MBBS Cut-off For Non Domicile Student 2022
Also Check Karnataka Private Medical College MBBS Cut-off
Karnataka Private Medical College MBBS Cut-off For Non Domicile Student
Name of Institute | Tuition Fees | Category | Closing Rank | Closing Marks |
---|---|---|---|---|
A J Institute of Medical Sciences & Research Centre, Mangalore | 9,94,406 | OPN | 48287 | 551 |
Akash Institute of Medical Sciences & Research Centre, Devanhalli, Bangalore, Karnataka | 9,94,406 | OPN | 58288 | 536 |
Al-Ameen Medical College, Vijapur | 9,94,406 | OPN | 93764 | 487 |
Dr. BR Ambedkar Medical College, Bangalore | 9,94,406 | OPN | 32234 | 578 |
Dr. Chandramma Dayananda Sagar Instt. of Medical Education & Research, Harohalli, Hubli | 20,15,500 | OPN | 258671 | 339 |
East Point College of Medical Sciences & Research Centre, Bangalore | 9,94,406 | OPN | 66446 | 524 |
Father Mullers Medical College, Mangalore | 9,94,406 | OPN | 35673 | 571 |
G R Medical College Hospital & Research Centre, Mangalore | 9,94,406 | OPN | 100317 | 479 |
JJM Medical College, Davangere | 9,94,406 | OPN | 53078 | 544 |
Kanachur Institute of Medical Sciences, Mangalore | 9,94,406 | OPN | 86979 | 496 |
Kempegowda Institute of Medical Sciences, Bangalore | 9,94,406 | OPN | 26961 | 587 |
Khaja Bandanawaz University – Faculty of Medical Sciences, Gulbarga | 16,30,465 | OPN | 162567 | 414 |
M S Ramaiah Medical College, Bangalore | 22,15,500 | OPN | 126264 | 450 |
Mahadevappa Rampure Medical College, Kalaburagi, Gulbarga | 9,94,406 | OPN | 35321 | 572 |
Navodaya Medical College, Raichur | 9,94,406 | OPN | 96025 | 485 |
S S Institute of Medical Sciences & Research Centre, Davangere | 9,94,406 | OPN | 79147 | 506 |
S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | 9,94,406 | OPN | 91333 | 490 |
Sapthagiri Institute of Medical Sciences & Research Centre, Bangalore | 9,94,406 | OPN | 52920 | 544 |
SDM College of Medical Sciences & Hospital, Sattur, Dharwad | 18,75,000 | OPN | 182750 | 396 |
Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | 9,94,406 | OPN | 96260 | 484 |
Siddaganga Medical College & Research Institute,Tumkaru | 9,94,406 | OPN | 103003 | 476 |
Srinivasa Institute of Medical Research Centre, Srinivasnagar, mangalore | 9,94,406 | OPN | 72507 | 515 |
St. Johns Medical College, Bangalore | 7,83,780 | OPN | 15786 | 612 |
Subbaiah Institute of Medical Sciences, Shimoga, Karnataka | 9,94,406 | OPN | 100364 | 479 |
The Oxford Medical College, Hospital & Research Centre, Bangalore | 10,92,602 | OPN | 66436 | 524 |
Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | 10,92,602 | OPN | 29280 | 583 |
Kerala Private Medical College MBBS Cut-off For Non Domicile Student 2022 Kerala Private Medical College MBBS Cut-off For Non Domicile Student 2022 Kerala Private Medical College MBBS Cut-off For Non Domicile Student 2022
Uttar Pradesh Private Medical College MBBS Cut-off Uttar Pradesh Private Medical College MBBS Cut-off Uttar Pradesh Private Medical College MBBS Cut-off
Punjab Private Medical College MBBS Cut-off Punjab Private Medical College MBBS Cut-offPunjab Private Medical College MBBS Cut-off Punjab Private Medical College MBBS Cut-off Punjab Private Medical College MBBS Cut-offPunjab Private Medical College MBBS Cut-off
Haryana Private Medical College MBBS Cut-off Haryana Private Medical College MBBS Cut-off Haryana Private Medical College MBBS Cut-off Haryana Private Medical College MBBS Cut-off