Karnataka Private Medical College MBBS Cutoff 2022
Also Check Karnataka Government Medical College MBBS Cut-off
Subbaiah Institute of Medical Sciences, Shimoga, Karnataka MBBS Cut-off 2022
Institute Name | CAT | Closing Rank | Closing Marks |
---|---|---|---|
Subbaiah Institute of Medical Sciences, Shimoga, Karnataka | 1G | 73828 | 513 |
Subbaiah Institute of Medical Sciences, Shimoga, Karnataka | 1R | 78413 | 507 |
Subbaiah Institute of Medical Sciences, Shimoga, Karnataka | 2AG | 82069 | 502 |
Subbaiah Institute of Medical Sciences, Shimoga, Karnataka | 2AR | 87465 | 495 |
Subbaiah Institute of Medical Sciences, Shimoga, Karnataka | 2ARH | 94180 | 487 |
Subbaiah Institute of Medical Sciences, Shimoga, Karnataka | 2BG | 81452 | 503 |
Subbaiah Institute of Medical Sciences, Shimoga, Karnataka | 2BR | 83134 | 500 |
Subbaiah Institute of Medical Sciences, Shimoga, Karnataka | 3AG | 76981 | 509 |
Subbaiah Institute of Medical Sciences, Shimoga, Karnataka | 3AR | 77797 | 508 |
Subbaiah Institute of Medical Sciences, Shimoga, Karnataka | 3BG | 76246 | 510 |
Subbaiah Institute of Medical Sciences, Shimoga, Karnataka | 3BH | 82718 | 501 |
Subbaiah Institute of Medical Sciences, Shimoga, Karnataka | GM | 72937 | 515 |
Subbaiah Institute of Medical Sciences, Shimoga, Karnataka | GMH | 77760 | 508 |
Subbaiah Institute of Medical Sciences, Shimoga, Karnataka | GMK | 76881 | 509 |
Subbaiah Institute of Medical Sciences, Shimoga, Karnataka | GMP | 134965 | 441 |
Subbaiah Institute of Medical Sciences, Shimoga, Karnataka | GMR | 76881 | 509 |
Subbaiah Institute of Medical Sciences, Shimoga, Karnataka | ME | 477446 | 225 |
Subbaiah Institute of Medical Sciences, Shimoga, Karnataka | OPN | 100364 | 479 |
Subbaiah Institute of Medical Sciences, Shimoga, Karnataka | OTH | 576770 | 188 |
Subbaiah Institute of Medical Sciences, Shimoga, Karnataka | SCG | 185484 | 394 |
Subbaiah Institute of Medical Sciences, Shimoga, Karnataka | SCR | 195572 | 386 |
Subbaiah Institute of Medical Sciences, Shimoga, Karnataka | STG | 116925 | 460 |
Check Karnataka MBBS Fees College Wise
Srinivasa Institute of Medical Research Centre, Srinivasnagar, Mangalore MBBS Cut-off 2022
Institute Name | CAT | Closing Rank | Closing Marks |
---|---|---|---|
Srinivasa Institute of Medical Research Centre, Srinivasnagar, Mangalore | 1K | 111561 | 466 |
Srinivasa Institute of Medical Research Centre, Srinivasnagar, Mangalore | 2AG | 87579 | 495 |
Srinivasa Institute of Medical Research Centre, Srinivasnagar, Mangalore | 2BK | 111416 | 466 |
Srinivasa Institute of Medical Research Centre, Srinivasnagar, Mangalore | 3AK | 101283 | 478 |
Srinivasa Institute of Medical Research Centre, Srinivasnagar, Mangalore | 3BG | 81588 | 503 |
Srinivasa Institute of Medical Research Centre, Srinivasnagar, Mangalore | GM | 78321 | 507 |
Srinivasa Institute of Medical Research Centre, Srinivasnagar, Mangalore | GMH | 83655 | 500 |
Srinivasa Institute of Medical Research Centre, Srinivasnagar, Mangalore | GMK | 87656 | 495 |
Srinivasa Institute of Medical Research Centre, Srinivasnagar, Mangalore | GMP | 140757 | 435 |
Srinivasa Institute of Medical Research Centre, Srinivasnagar, Mangalore | GMR | 84822 | 499 |
Srinivasa Institute of Medical Research Centre, Srinivasnagar, Mangalore | GMRH | 100485 | 479 |
Srinivasa Institute of Medical Research Centre, Srinivasnagar, Mangalore | MU | 954806 | 105 |
Srinivasa Institute of Medical Research Centre, Srinivasnagar, Mangalore | OPN | 72507 | 515 |
Srinivasa Institute of Medical Research Centre, Srinivasnagar, Mangalore | OTH | 534213 | 203 |
Srinivasa Institute of Medical Research Centre, Srinivasnagar, Mangalore | SCG | 197662 | 384 |
Srinivasa Institute of Medical Research Centre, Srinivasnagar, Mangalore | SCKH | 220373 | 366 |
Srinivasa Institute of Medical Research Centre, Srinivasnagar, Mangalore | SCR | 209644 | 374 |
Srinivasa Institute of Medical Research Centre, Srinivasnagar, Mangalore | STG | 136536 | 439 |
Siddaganga Medical College & Research Institute,Tumkaru MBBS Cut-off 2022
Institute Name | CAT | Closing Rank | Closing Marks |
---|---|---|---|
Siddaganga Medical College & Research Institute,Tumkaru | 1G | 84832 | 499 |
Siddaganga Medical College & Research Institute,Tumkaru | 1R | 89233 | 493 |
Siddaganga Medical College & Research Institute,Tumkaru | 2AG | 87290 | 495 |
Siddaganga Medical College & Research Institute,Tumkaru | 2AH | 89002 | 493 |
Siddaganga Medical College & Research Institute,Tumkaru | 2AK | 106554 | 472 |
Siddaganga Medical College & Research Institute,Tumkaru | 2AR | 92198 | 489 |
Siddaganga Medical College & Research Institute,Tumkaru | 2BG | 82367 | 502 |
Siddaganga Medical College & Research Institute,Tumkaru | 2BR | 87160 | 496 |
Siddaganga Medical College & Research Institute,Tumkaru | 3AG | 76585 | 509 |
Siddaganga Medical College & Research Institute,Tumkaru | 3AH | 96969 | 484 |
Siddaganga Medical College & Research Institute,Tumkaru | 3AR | 89665 | 493 |
Siddaganga Medical College & Research Institute,Tumkaru | 3BG | 79650 | 505 |
Siddaganga Medical College & Research Institute,Tumkaru | 3BR | 83526 | 500 |
Siddaganga Medical College & Research Institute,Tumkaru | GM | 75283 | 511 |
Siddaganga Medical College & Research Institute,Tumkaru | GMH | 80872 | 504 |
Siddaganga Medical College & Research Institute,Tumkaru | GMK | 98390 | 482 |
Siddaganga Medical College & Research Institute,Tumkaru | GMP | 127966 | 448 |
Siddaganga Medical College & Research Institute,Tumkaru | GMR | 83317 | 501 |
Siddaganga Medical College & Research Institute,Tumkaru | OPN | 103003 | 476 |
Siddaganga Medical College & Research Institute,Tumkaru | OTH | 398234 | 260 |
Siddaganga Medical College & Research Institute,Tumkaru | SCG | 185142 | 394 |
Siddaganga Medical College & Research Institute,Tumkaru | SCH | 191115 | 389 |
Siddaganga Medical College & Research Institute,Tumkaru | SCK | 226752 | 361 |
Siddaganga Medical College & Research Institute,Tumkaru | SCR | 192978 | 388 |
Siddaganga Medical College & Research Institute,Tumkaru | STR | 144380 | 431 |
Shridevi Institute of Medical Sciences & Research Hospital, Tumkur MBBS Cut-off 2022
Institute Name | CAT | Closing Rank | Closing Marks |
---|---|---|---|
Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | 1G | 85319 | 498 |
Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | 2AG | 85821 | 497 |
Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | 2AR | 98258 | 482 |
Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | 2BG | 80629 | 504 |
Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | 2BH | 82342 | 502 |
Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | 3AG | 78563 | 507 |
Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | 3BG | 80882 | 504 |
Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | GM | 78421 | 507 |
Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | GMH | 78439 | 507 |
Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | GMK | 99586 | 480 |
Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | GMP | 135786 | 440 |
Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | GMR | 88343 | 494 |
Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | GMRH | 96516 | 484 |
Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | OPN | 96260 | 484 |
Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | OTH | 508317 | 212 |
Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | SCG | 194452 | 387 |
Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | SCH | 200085 | 382 |
Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | SCR | 200071 | 382 |
Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | STG | 134157 | 442 |
Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | STK | 190490 | 390 |
S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot MBBS Cut-off 2022
Institute Name | CAT | Closing Rank | Closing Marks |
---|---|---|---|
S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | 1G | 88898 | 493 |
S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | 2AG | 79884 | 505 |
S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | 2AH | 88164 | 494 |
S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | 2AK | 98620 | 481 |
S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | 2AR | 81858 | 502 |
S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | 2BG | 74626 | 512 |
S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | 3AG | 73317 | 514 |
S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | 3BG | 69612 | 519 |
S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | 3BK | 95681 | 485 |
S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | 3BR | 82121 | 502 |
S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | GM | 68301 | 521 |
S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | GMH | 80800 | 504 |
S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | GMK | 93481 | 488 |
S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | GMP | 117043 | 460 |
S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | GMR | 81174 | 503 |
S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | OPN | 91333 | 490 |
S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | OTH | 342831 | 288 |
S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | SCG | 175358 | 403 |
S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | SCH | 184653 | 395 |
S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | SCK | 209696 | 374 |
S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | SCR | 196763 | 385 |
S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | SCRH | 217639 | 368 |
S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | STG | 123629 | 453 |
S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | STR | 135384 | 440 |
S S Institute of Medical Sciences & Research Centre, Davangere MBBS Cut-off 2022
Institute Name | CAT | Closing Rank | Closing Marks |
---|---|---|---|
S S Institute of Medical Sciences & Research Centre, Davangere | 1G | 80617 | 504 |
S S Institute of Medical Sciences & Research Centre, Davangere | 1K | 99972 | 480 |
S S Institute of Medical Sciences & Research Centre, Davangere | 2AG | 72650 | 515 |
S S Institute of Medical Sciences & Research Centre, Davangere | 2AR | 77253 | 509 |
S S Institute of Medical Sciences & Research Centre, Davangere | 2ARH | 92178 | 490 |
S S Institute of Medical Sciences & Research Centre, Davangere | 2BG | 76012 | 510 |
S S Institute of Medical Sciences & Research Centre, Davangere | 2BK | 96256 | 486 |
S S Institute of Medical Sciences & Research Centre, Davangere | 3AG | 64448 | 527 |
S S Institute of Medical Sciences & Research Centre, Davangere | 3AH | 83548 | 500 |
S S Institute of Medical Sciences & Research Centre, Davangere | 3AK | 108138 | 470 |
S S Institute of Medical Sciences & Research Centre, Davangere | 3BG | 67086 | 523 |
S S Institute of Medical Sciences & Research Centre, Davangere | 3BH | 73859 | 513 |
S S Institute of Medical Sciences & Research Centre, Davangere | GM | 64308 | 527 |
S S Institute of Medical Sciences & Research Centre, Davangere | GMH | 68831 | 520 |
S S Institute of Medical Sciences & Research Centre, Davangere | GMK | 78837 | 507 |
S S Institute of Medical Sciences & Research Centre, Davangere | GMKH | 101145 | 478 |
S S Institute of Medical Sciences & Research Centre, Davangere | GMP | 105361 | 473 |
S S Institute of Medical Sciences & Research Centre, Davangere | GMR | 72613 | 515 |
S S Institute of Medical Sciences & Research Centre, Davangere | GMRH | 80676 | 504 |
S S Institute of Medical Sciences & Research Centre, Davangere | OPN | 79147 | 506 |
S S Institute of Medical Sciences & Research Centre, Davangere | OTH | 507939 | 213 |
S S Institute of Medical Sciences & Research Centre, Davangere | SCG | 175891 | 402 |
S S Institute of Medical Sciences & Research Centre, Davangere | SCR | 199941 | 382 |
S S Institute of Medical Sciences & Research Centre, Davangere | STG | 119862 | 457 |
Navodaya Medical College, Raichur MBBS Cut-off 2022
Institute Name | CAT | Closing Rank | Closing Marks |
---|---|---|---|
Navodaya Medical College, Raichur | 1G | 76898 | 509 |
Navodaya Medical College, Raichur | 1H | 89954 | 492 |
Navodaya Medical College, Raichur | 2AG | 87821 | 495 |
Navodaya Medical College, Raichur | 2AH | 93572 | 488 |
Navodaya Medical College, Raichur | 2AR | 95653 | 485 |
Navodaya Medical College, Raichur | 2BH | 81876 | 501 |
Navodaya Medical College, Raichur | 3AG | 78370 | 507 |
Navodaya Medical College, Raichur | 3AH | 94811 | 486 |
Navodaya Medical College, Raichur | 3BH | 82046 | 502 |
Navodaya Medical College, Raichur | GM | 74240 | 513 |
Navodaya Medical College, Raichur | GMH | 81025 | 504 |
Navodaya Medical College, Raichur | GMK | 92085 | 490 |
Navodaya Medical College, Raichur | GMKH | 93298 | 488 |
Navodaya Medical College, Raichur | GMP | 135827 | 440 |
Navodaya Medical College, Raichur | GMPH | 139929 | 436 |
Navodaya Medical College, Raichur | GMR | 83043 | 501 |
Navodaya Medical College, Raichur | GMRH | 93067 | 488 |
Navodaya Medical College, Raichur | ME | 427587 | 246 |
Navodaya Medical College, Raichur | MEH | 1037663 | 95 |
Navodaya Medical College, Raichur | OPN | 96025 | 485 |
Navodaya Medical College, Raichur | OTH | 371404 | 273 |
Navodaya Medical College, Raichur | SCG | 176112 | 402 |
Navodaya Medical College, Raichur | SCH | 193555 | 387 |
Navodaya Medical College, Raichur | SCR | 207091 | 376 |
Navodaya Medical College, Raichur | STH | 120518 | 456 |
Khaja Bandanawaz University – Faculty of Medical Sciences, Gulbarga MBBS Cut-off 2022
Institute Name | CAT | Closing Rank | Closing Marks |
---|---|---|---|
Khaja Bandanawaz University – Faculty of Medical Sciences, Gulbarga | OPN | 162567 | 414 |
Khaja Bandanawaz University – Faculty of Medical Sciences, Gulbarga | GMP | 194881 | 386 |
Khaja Bandanawaz University – Faculty of Medical Sciences, Gulbarga | GMPH | 203949 | 379 |
Khaja Bandanawaz University – Faculty of Medical Sciences, Gulbarga | MM | 523452 | 207 |
Khaja Bandanawaz University – Faculty of Medical Sciences, Gulbarga | MMH | 1011908 | 98 |
Khaja Bandanawaz University – Faculty of Medical Sciences, Gulbarga | NRI | 854921 | 121 |
Khaja Bandanawaz University – Faculty of Medical Sciences, Gulbarga | OTH | 339947 | 290 |
Khaja Bandanawaz University – Faculty of Medical Sciences, Gulbarga | 1RH | 112601 | 465 |
Khaja Bandanawaz University – Faculty of Medical Sciences, Gulbarga | 2AH | 97123 | 483 |
Khaja Bandanawaz University – Faculty of Medical Sciences, Gulbarga | 2AKH | 114070 | 464 |
Khaja Bandanawaz University – Faculty of Medical Sciences, Gulbarga | 2BKH | 123159 | 453 |
Khaja Bandanawaz University – Faculty of Medical Sciences, Gulbarga | 3AH | 89787 | 492 |
Khaja Bandanawaz University – Faculty of Medical Sciences, Gulbarga | 3BH | 82333 | 502 |
Khaja Bandanawaz University – Faculty of Medical Sciences, Gulbarga | GMH | 81523 | 503 |
Khaja Bandanawaz University – Faculty of Medical Sciences, Gulbarga | GMKH | 108230 | 470 |
Khaja Bandanawaz University – Faculty of Medical Sciences, Gulbarga | GMRH | 98502 | 482 |
Khaja Bandanawaz University – Faculty of Medical Sciences, Gulbarga | SCH | 199667 | 382 |
Khaja Bandanawaz University – Faculty of Medical Sciences, Gulbarga | SCKH | 225573 | 362 |
Khaja Bandanawaz University – Faculty of Medical Sciences, Gulbarga | 1G | 85878 | 497 |
Khaja Bandanawaz University – Faculty of Medical Sciences, Gulbarga | 2AG | 86146 | 497 |
Khaja Bandanawaz University – Faculty of Medical Sciences, Gulbarga | GM | 76949 | 509 |
Khaja Bandanawaz University – Faculty of Medical Sciences, Gulbarga | GMR | 79793 | 505 |
Khaja Bandanawaz University – Faculty of Medical Sciences, Gulbarga | SCG | 183877 | 396 |
Khaja Bandanawaz University – Faculty of Medical Sciences, Gulbarga | STG | 125238 | 451 |
Kanachur Institute of Medical Sciences, Mangalore MBBS Cut-off 2022
Institute Name | CAT | Closing Rank | Closing Marks |
---|---|---|---|
Kanachur Institute of Medical Sciences, Mangalore | 1G | 85540 | 498 |
Kanachur Institute of Medical Sciences, Mangalore | 2AG | 88730 | 494 |
Kanachur Institute of Medical Sciences, Mangalore | 2AR | 90864 | 491 |
Kanachur Institute of Medical Sciences, Mangalore | 2BG | 80852 | 504 |
Kanachur Institute of Medical Sciences, Mangalore | 3AG | 79822 | 505 |
Kanachur Institute of Medical Sciences, Mangalore | 3ARH | 103236 | 476 |
Kanachur Institute of Medical Sciences, Mangalore | 3BG | 81720 | 503 |
Kanachur Institute of Medical Sciences, Mangalore | GM | 79112 | 507 |
Kanachur Institute of Medical Sciences, Mangalore | GMH | 83558 | 500 |
Kanachur Institute of Medical Sciences, Mangalore | GMP | 139689 | 436 |
Kanachur Institute of Medical Sciences, Mangalore | GMR | 85416 | 498 |
Kanachur Institute of Medical Sciences, Mangalore | MM | 253590 | 342 |
Kanachur Institute of Medical Sciences, Mangalore | NRI | N/A | N/A |
Kanachur Institute of Medical Sciences, Mangalore | OPN | 86979 | 496 |
Kanachur Institute of Medical Sciences, Mangalore | OTH | 593568 | 183 |
Kanachur Institute of Medical Sciences, Mangalore | SCG | 195829 | 385 |
Kanachur Institute of Medical Sciences, Mangalore | SCR | 203718 | 379 |
Kanachur Institute of Medical Sciences, Mangalore | STG | 124302 | 452 |
K V G Medical College, Sullia MBBS Cut-off 2022
Institute Name | CAT | Closing Rank | Closing Marks |
---|---|---|---|
K V G Medical College, Sullia | 1R | 88851 | 493 |
K V G Medical College, Sullia | 2AG | 88635 | 494 |
K V G Medical College, Sullia | 2AH | 89694 | 492 |
K V G Medical College, Sullia | 2AR | 91893 | 490 |
K V G Medical College, Sullia | 2BG | 77317 | 509 |
K V G Medical College, Sullia | 2BH | 82492 | 502 |
K V G Medical College, Sullia | 2BR | 89509 | 493 |
K V G Medical College, Sullia | 3AR | 89164 | 493 |
K V G Medical College, Sullia | 3BG | 79213 | 506 |
K V G Medical College, Sullia | GM | 77084 | 509 |
K V G Medical College, Sullia | GMR | 73650 | 500 |
K V G Medical College, Sullia | GMRH | 90641 | 491 |
K V G Medical College, Sullia | SCG | 197397 | 384 |
K V G Medical College, Sullia | STG | 131834 | 444 |
G R Medical College Hospital & Research Centre, Mangalore MBBS Cut-off 2022
Institute Name | CAT | Closing Rank | Closing Marks |
---|---|---|---|
G R Medical College Hospital & Research Centre, Mangalore | 1G | 88402 | 494 |
G R Medical College Hospital & Research Centre, Mangalore | 1G | 88402 | 494 |
G R Medical College Hospital & Research Centre, Mangalore | 2AG | 89938 | 493 |
G R Medical College Hospital & Research Centre, Mangalore | 2AG | 89938 | 493 |
G R Medical College Hospital & Research Centre, Mangalore | 2AH | 92430 | 489 |
G R Medical College Hospital & Research Centre, Mangalore | 2BG | 81096 | 504 |
G R Medical College Hospital & Research Centre, Mangalore | 2BG | 81096 | 504 |
G R Medical College Hospital & Research Centre, Mangalore | 2BR | 97969 | 494 |
G R Medical College Hospital & Research Centre, Mangalore | 2BR | 97969 | 494 |
G R Medical College Hospital & Research Centre, Mangalore | 3AG | 80980 | 504 |
G R Medical College Hospital & Research Centre, Mangalore | 3AG | 80980 | 504 |
G R Medical College Hospital & Research Centre, Mangalore | 3BG | 81807 | 503 |
G R Medical College Hospital & Research Centre, Mangalore | 3BG | 81807 | 503 |
G R Medical College Hospital & Research Centre, Mangalore | GM | 80480 | 504 |
G R Medical College Hospital & Research Centre, Mangalore | GM | 80480 | 504 |
G R Medical College Hospital & Research Centre, Mangalore | GMH | 85135 | 484 |
G R Medical College Hospital & Research Centre, Mangalore | GMK | 102131 | 477 |
G R Medical College Hospital & Research Centre, Mangalore | GMK | 102131 | 477 |
G R Medical College Hospital & Research Centre, Mangalore | GMP | 152334 | 424 |
G R Medical College Hospital & Research Centre, Mangalore | GMR | 87605 | 495 |
G R Medical College Hospital & Research Centre, Mangalore | GMR | 87605 | 495 |
G R Medical College Hospital & Research Centre, Mangalore | MU | 904512 | 113 |
G R Medical College Hospital & Research Centre, Mangalore | OPN | 100317 | 479 |
G R Medical College Hospital & Research Centre, Mangalore | OTH | 287064 | 321 |
G R Medical College Hospital & Research Centre, Mangalore | SCG | 198783 | 383 |
G R Medical College Hospital & Research Centre, Mangalore | SCG | 198783 | 383 |
G R Medical College Hospital & Research Centre, Mangalore | STH | 132632 | 443 |
G R Medical College Hospital & Research Centre, Mangalore | STR | 157995 | 420 |
G R Medical College Hospital & Research Centre, Mangalore | STR | 137855 | 420 |
Dr. Chandramma Dayananda Sagar Instt. of Medical Education & Research, Harohalli, Hubli MBBS Cut-off 2022
Institute Name | CAT | Closing Rank | Closing Marks |
---|---|---|---|
Dr. Chandramma Dayananda Sagar Instt. of Medical Education & Research, Harohalli, Hubli | 1G | 83842 | 500 |
Dr. Chandramma Dayananda Sagar Instt. of Medical Education & Research, Harohalli, Hubli | 1K | 113556 | 476 |
Dr. Chandramma Dayananda Sagar Instt. of Medical Education & Research, Harohalli, Hubli | 2AG | 80545 | 504 |
Dr. Chandramma Dayananda Sagar Instt. of Medical Education & Research, Harohalli, Hubli | 2AR | 90604 | 491 |
Dr. Chandramma Dayananda Sagar Instt. of Medical Education & Research, Harohalli, Hubli | 2BG | 78782 | 507 |
Dr. Chandramma Dayananda Sagar Instt. of Medical Education & Research, Harohalli, Hubli | 3AG | 72304 | 515 |
Dr. Chandramma Dayananda Sagar Instt. of Medical Education & Research, Harohalli, Hubli | 3AR | 89386 | 493 |
Dr. Chandramma Dayananda Sagar Instt. of Medical Education & Research, Harohalli, Hubli | 3BG | 79882 | 505 |
Dr. Chandramma Dayananda Sagar Instt. of Medical Education & Research, Harohalli, Hubli | GM | 69220 | 520 |
Dr. Chandramma Dayananda Sagar Instt. of Medical Education & Research, Harohalli, Hubli | GMK | 99674 | 480 |
Dr. Chandramma Dayananda Sagar Instt. of Medical Education & Research, Harohalli, Hubli | GMR | 87941 | 495 |
Dr. Chandramma Dayananda Sagar Instt. of Medical Education & Research, Harohalli, Hubli | SCG | 197275 | 384 |
Dr. Chandramma Dayananda Sagar Instt. of Medical Education & Research, Harohalli, Hubli | SCR | 197327 | 384 |
Dr. Chandramma Dayananda Sagar Instt. of Medical Education & Research, Harohalli, Hubli | STG | 121438 | 455 |
Dr. Chandramma Dayananda Sagar Instt. of Medical Education & Research, Harohalli, Hubli | 1H | 91251 | 490 |
Dr. Chandramma Dayananda Sagar Instt. of Medical Education & Research, Harohalli, Hubli | GMH | 83129 | 501 |
Dr. Chandramma Dayananda Sagar Instt. of Medical Education & Research, Harohalli, Hubli | GMRH | 94933 | 486 |
Dr. Chandramma Dayananda Sagar Instt. of Medical Education & Research, Harohalli, Hubli | SCH | 198282 | 387 |
Dr. Chandramma Dayananda Sagar Instt. of Medical Education & Research, Harohalli, Hubli | OPN | 258671 | 339 |
Dr. Chandramma Dayananda Sagar Instt. of Medical Education & Research, Harohalli, Hubli | GMP | 321277 | 300 |
Dr. Chandramma Dayananda Sagar Instt. of Medical Education & Research, Harohalli, Hubli | OTH | 575587 | 189 |
Al-Ameen Medical College, Bijapur MBBS Cut-off 2022
Institute Name | CAT | Closing Rank | Closing Marks |
---|---|---|---|
Al-Ameen Medical College, Bijapur | 1G | 88888 | 493 |
Al-Ameen Medical College, Bijapur | 2AG | 89337 | 493 |
Al-Ameen Medical College, Bijapur | 2AH | 93705 | 487 |
Al-Ameen Medical College, Bijapur | 2AK | 100758 | 479 |
Al-Ameen Medical College, Bijapur | 2AR | 92254 | 489 |
Al-Ameen Medical College, Bijapur | 2BG | 79935 | 505 |
Al-Ameen Medical College, Bijapur | 2BH | 81928 | 502 |
Al-Ameen Medical College, Bijapur | 3AG | 79093 | 506 |
Al-Ameen Medical College, Bijapur | 3BR | 89884 | 492 |
Al-Ameen Medical College, Bijapur | GM | 78893 | 507 |
Al-Ameen Medical College, Bijapur | GMH | 80987 | 504 |
Al-Ameen Medical College, Bijapur | GMK | 96349 | 484 |
Al-Ameen Medical College, Bijapur | GMP | 135444 | 440 |
Al-Ameen Medical College, Bijapur | GMR | 88696 | 494 |
Al-Ameen Medical College, Bijapur | MM | 230957 | 358 |
Al-Ameen Medical College, Bijapur | NRI | 706463 | 151 |
Al-Ameen Medical College, Bijapur | OPN | 93764 | 487 |
Al-Ameen Medical College, Bijapur | OTH | 276102 | 327 |
Al-Ameen Medical College, Bijapur | SCG | 198580 | 383 |
Al-Ameen Medical College, Bijapur | SCK | 222383 | 365 |
Al-Ameen Medical College, Bijapur | SCR | 200091 | 382 |
Al-Ameen Medical College, Bijapur | STG | 136567 | 439 |
Adichunchanagiri Institute of Medical Sciences, Bellur MBBS Cut-off 2022
Institute Name | CAT | Closing Rank | Closing Marks |
---|---|---|---|
Adichunchanagiri Institute of Medical Sciences, Bellur | 1G | 79211 | 506 |
Adichunchanagiri Institute of Medical Sciences, Bellur | 1R | 81060 | 504 |
Adichunchanagiri Institute of Medical Sciences, Bellur | 2AG | 78276 | 507 |
Adichunchanagiri Institute of Medical Sciences, Bellur | 2AK | 112393 | 465 |
Adichunchanagiri Institute of Medical Sciences, Bellur | 2AR | 89319 | 493 |
Adichunchanagiri Institute of Medical Sciences, Bellur | 2BG | 77405 | 508 |
Adichunchanagiri Institute of Medical Sciences, Bellur | 2BR | 80453 | 504 |
Adichunchanagiri Institute of Medical Sciences, Bellur | 3AG | 68309 | 521 |
Adichunchanagiri Institute of Medical Sciences, Bellur | 3AR | 80680 | 504 |
Adichunchanagiri Institute of Medical Sciences, Bellur | 3BG | 73647 | 514 |
Adichunchanagiri Institute of Medical Sciences, Bellur | 3BR | 83759 | 500 |
Adichunchanagiri Institute of Medical Sciences, Bellur | GM | 68176 | 521 |
Adichunchanagiri Institute of Medical Sciences, Bellur | GMK | 94092 | 487 |
Adichunchanagiri Institute of Medical Sciences, Bellur | GMR | 75881 | 511 |
Adichunchanagiri Institute of Medical Sciences, Bellur | SCG | 178342 | 400 |
Adichunchanagiri Institute of Medical Sciences, Bellur | 2BK | 124023 | 452 |
Adichunchanagiri Institute of Medical Sciences, Bellur | 3BK | 107056 | 471 |
Adichunchanagiri Institute of Medical Sciences, Bellur | SCK | 221929 | 365 |
Adichunchanagiri Institute of Medical Sciences, Bellur | SCR | 181603 | 397 |
Adichunchanagiri Institute of Medical Sciences, Bellur | STG | 121095 | 456 |
A J Institute of Medical Sciences & Research Centre, Mangalore MBBS Cut-off 2022
Institute Name | CAT | Closing Rank | |
---|---|---|---|
A J Institute of Medical Sciences & Research Centre, Mangalore | 1G | 62670 | 529 |
A J Institute of Medical Sciences & Research Centre, Mangalore | 2AG | 77796 | 508 |
A J Institute of Medical Sciences & Research Centre, Mangalore | 2BG | 59400 | 534 |
A J Institute of Medical Sciences & Research Centre, Mangalore | 3AG | 56270 | 539 |
A J Institute of Medical Sciences & Research Centre, Mangalore | 3BG | 57289 | 537 |
A J Institute of Medical Sciences & Research Centre, Mangalore | GM | 49352 | 549 |
A J Institute of Medical Sciences & Research Centre, Mangalore | GMH | 58599 | 535 |
