Karnataka Government Medical College MBBS Cut-off
Karnataka Government Medical College State Quota Cut-off 2022
Category | Closing Air | Closing Marks |
---|---|---|
1G | 88888 | 493 |
1R | 103613 | 475 |
2AG | 91255 | 490 |
2AK | 112393 | 465 |
2AR | 100580 | 478 |
2BG | 82965 | 501 |
2BR | 96369 | 488 |
3AG | 80980 | 504 |
3AR | 89176 | 493 |
3BG | 84023 | 499 |
3BR | 91961 | 490 |
GM | 81455 | 503 |
GMK | 110505 | 468 |
GMR | 91817 | 490 |
SCG | 199440 | 382 |
SCK | 245230 | 348 |
SCR | 206460 | 377 |
STG | 136536 | 439 |
Karnataka Government Medical College State Quota Cut-off 2022 -Karnataka Hyderabad Region
Category | Closing Air | Closing Marks |
---|---|---|
Category | Closing Air | Closing Marks |
2AH | 97123 | 483 |
2AKH | 114070 | 464 |
2ARH | 94180 | 487 |
2BH | 83186 | 500 |
2BKH | 123159 | 453 |
3AH | 96969 | 484 |
3BH | 82718 | 501 |
3BRH | 83533 | 500 |
GMH | 85135 | 498 |
GMRH | 98502 | 482 |
GMRH | 112759 | 465 |
GMKH | 112759 | 465 |
SCH | 199667 | 382 |
SCKH | 225573 | 362 |
SCRH | 199690 | 382 |
1H | 91251 | 490 |
STH | 132632 | 443 |
Also Check Kerala Private College Wise MBBS Cut-off
Karnataka Private Medical College Cut-off
Category | Closing Air | Closing Marks |
---|---|---|
Category | Closing Air | Closing Marks |
GMP | 321277 | 300 |
MM | 523452 | 207 |
OPN | 258671 | 339 |
GMPH | 203949 | 379 |
NRI | 955040 | 105 |
OTH | 593568 | 183 |
MMH | 1011908 | 98 |
ME | 477446 | 225 |
MU | 954806 | 105 |
MEH | 1037663 | 95 |
Karnataka Government Medical College MBBS Cut-offKarnataka Government Medical College MBBS Cut-off
Jharkhand MBBS Cut-off J Jharkhand MBBS Cut-offharkhand MBBS Cut-off Jharkhand MBBS Cut-off Jharkhand MBBS Cut-off Jharkhand MBBS Cut-off