ESIC IP Quota Counselling
ESI or Employees’ State Insurance is a self-financing social security and health insurance scheme for Indian workers. The fund is managed by a corporation named ESIC. So, ESIC is a statutory and autonomous body under ministry of Labour and Employment Govt. of India following the provisions of ESI Act, 1948. The employees registered under the scheme are entitled to medical, sickness, maternity, Disablement and dependent benefits for themselves and their dependents. Thus The corporation can set up hospitals either independently or in collaboration with state government or other private entities, but most of the dispensaries and hospitals are run by concerned state governments.
Presently ESIC has 9 medical colleges and 2 Dental colleges and many other paramedical nad nursing colleges across India. Out of 9 medical colleges 3 were established by ESIC but handed over to State government (Mandi, Coimbatore and Kollam). In Every ESIC medical and Dental Colleges 15% seats are reserved for All India Quota and rest seats are divided between state quota and IP (Insured Persons) Quota accordingly.
-
Who is Eligible for Insurance under this scheme?: According to Section 2(12) of ESI Act, 1948.
All workers working in non-seasonal factories employing 10 or more persons.
The State Govt. has extended the coverage under Section 1(5) of the Act to Shops, Hotel,
Restaurants, Cinema including preview theatres, Road-motor transport undertakings, Newspaper establishments, Private Medical Institutions, Educational Institutions and to contract and casual employees of Municipal Corporation/Municipal Bodies employing 10 or more persons in the certain States/UTs, where State Govt. is the appropriate Govt.The existing wage limit for coverage under the Act effective from 01.01.2017 is Rs.21,000/- per month (Rs.25,000/- per month in the case of Persons with Disability).
-
Who is Eligible for Insured Persons Quota or IP Quota in NEET UG Counselling ?
Ward of those IPs who have been continuously employed for minimum period of five years under this scheme on a cut-off date (generally it is 30th September of the Academic year).
Required Documents for IP quota Counselling ?
- ESIC Pehchan Card (ID Card of Insured Persons)
- 10th Mark sheet for DOB Verification
- 12th Mark sheet and Passing Certificate
- NEET-UG Admit Card
- NEET-UG Score Card
- Ward of Insured Person’s Certificate from competent Authority (main document) – Annexure 3A or 3B whichever is applicable*.
- Category certificate if applicable
- Affidavit by female candidate as per annexure 4 and 5.
How to Obtain Ward of IP Certificate?
All the candidates falling under this category should apply first for getting IP Certificate. Kindly follow the steps given below-
Apply online on link: https://www.esic.nic.in , when a page would be displayed for registration.
After registration form is complete take a printout of filled application.
Now collect all relevant documents:
Two passport sized photographs of IP
Two passport sized photographs of ward of IP (Candidate)
Copy of ESIC identity card
Wage slip of September month in previous year (for example if admission session is 2021-2022
then take wage slip of September 2020).
Certificate of Attendance of 1 year of IP up to cutoff date i.e. last date of September.
Detail of EPFO payment if available
10th Mark sheet for DOB Verification
12th Mark sheet and Passing Certificate
NEET-UG Admit Card
Category certificate if applicable
Proof of Residence
Affidavit by female candidate as per annexure 4 and 5.
After collecting above mentioned documents physically visit to regional branch of ESIC for issuing ward of IP Certificate. Try to visit the branch with IP (in case physical verification is required).
Fee structure of ESIC Medical College
Title | ESIC IP Quota | Others (state & AIQ) |
---|---|---|
Annual Tuition fee | Rs. 24,000 | Rs. 1 Lakh |
Refundable Security fee | Rs. 5,000 per annum | Rs. 5,000 per annum |
Is there any Service bond in ESIC Medical College ?
Service Bond: 1 year, Penalty in non-compliance is Rs. 5 Lakh
ESIC Medical College Cut-off for IP Quota ?
State | Name of Institute | Cat | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|---|---|
Haryana | ESIC Medical College, Faridabad | OPEN | 17092 | 17092 | 40193 | |
Himachal Pradesh | SLBS Govt. Medical College, Mandi | OPEN | 31308 | 31308 | 59340 | |
Karnataka | ESIC Medical College, Gulbarga | OPEN | 51264 | 59092 | 68107 | |
Karnataka | ESI-MC&PGIMS&R, Banglore | OPEN | 35024 | 38398 | 67120 | |
Kerala | Government Medical College, ESIC, Kollam | OPEN | 30085 | 41828 | 59928 | |
Rajasthan | Employees State Insurance Corporation Medical College, Alwar | OPEN | 28123 | 28123 | – | – |
Tamil Nadu | ESIC Medical College AND PGIMSR, Chennai | OPEN | 38407 | 52909 | 69363 | |
Tamil Nadu | Govt. Medical College ESI and Hospital, Coimbatore | OPEN | 30759 | 46019 | – | – |
Telangana | ESIC Medical College, Hyderbad, Sanathnagar | OPEN | 38149 | 38149 | 65836 | |
West Bengal | ESIC PGIMSR, Joka, Kolkata | OPEN | 46429 | 46429 | 50890 | |
Haryana | ESIC Medical College, Faridabad | EWS | 19078 | 19078 | – | – |
Himachal Pradesh | SLBS Govt. Medical College, Mandi | EWS | 36985 | 36985 | – | – |
Karnataka | ESIC Medical College, Gulbarga | EWS | 66644 | 74441 | – | – |
Karnataka | ESI-MC&PGIMS&R, Banglore | EWS | 46317 | 46317 | 75389 | |
Kerala | Government Medical College, ESIC, Kollam | EWS | 744441 | 75245 | – | – |
Rajasthan | Employees State Insurance Corporation Medical College, Alwar | EWS | 39133 | 39133 | – | – |
Tamil Nadu | ESIC Medical College AND PGIMSR, Chennai | EWS | 70658 | 70658 | – | – |
Tamil Nadu | Govt. Medical College ESI and Hospital, Coimbatore | EWS | 479115 | 47915 | – | – |
Telangana | ESIC Medical College, Hyderbad, Sanathnagar | EWS | 56973 | 56973 | 75454 | |
West Bengal | ESIC PGIMSR, Joka, Kolkata | EWS | 61607 | 61607 | – | – |
Haryana | ESIC Medical College, Faridabad | OBC | 27781 | 27781 | – | – |
Karnataka | ESIC Medical College, Gulbarga | OBC | 65914 | 68456 | – | – |
Karnataka | ESI-MC&PGIMS&R, Banglore | OBC | 53911 | 56229 | 70361 | |
Kerala | Government Medical College, ESIC, Kollam | OBC | 54647 | 55902 | 71777 | |
Rajasthan | Employees State Insurance Corporation Medical College, Alwar | OBC | 28935 | 28935 | – | – |
Tamil Nadu | ESIC Medical College AND PGIMSR, Chennai | OBC | 54345 | 57202 | 71293 | |
Tamil Nadu | Govt. Medical College ESI and Hospital, Coimbatore | OBC | 40534 | 63114 | – | – |
Telangana | ESIC Medical College, Hyderbad, Sanathnagar | OBC | 56115 | 60068 | – | – |
West Bengal | ESIC PGIMSR, Joka, Kolkata | OBC | 66491 | 68654 | 70635 | |
Haryana | ESIC Medical College, Faridabad | SC | 120609 | 120609 | – | – |
Himachal Pradesh | SLBS Govt. Medical College, Mandi | SC | 162755 | 219389 | 246117 | |
Karnataka | ESIC Medical College, Gulbarga | SC | 223451 | 223451 | – | – |
Karnataka | ESI-MC&PGIMS&R, Banglore | SC | 200635 | 200635 | 157524 | |
Kerala | Government Medical College, ESIC, Kollam | SC | 161443 | 194782 | 241329 | |
Rajasthan | Employees State Insurance Corporation Medical College, Alwar | SC | 222614 | 222614 | 247894 | |
Tamil Nadu | ESIC Medical College AND PGIMSR, Chennai | SC | 185412 | 185412 | – | – |
Tamil Nadu | Govt. Medical College ESI and Hospital, Coimbatore | SC | 153741 | 153741 | 226961 | |
Telangana | ESIC Medical College, Hyderbad, Sanathnagar | SC | 194610 | 194610 | 218644 | |
West Bengal | ESIC PGIMSR, Joka, Kolkata | SC | 199739 | 199739 | 237152 | |
Haryana | ESIC Medical College, Faridabad | ST | 793450 | 793450 | – | – |
Karnataka | ESIC Medical College, Gulbarga | ST | 903906 | 903906 | – | – |
Karnataka | ESI-MC&PGIMS&R, Banglore | ST | 278002 | 278002 | – | – |
Kerala | Government Medical College, ESIC, Kollam | ST | 2711738 | 2711738 | 551805 | |
Rajasthan | Employees State Insurance Corporation Medical College, Alwar | ST | 469269 | 469269 | – | – |
Tamil Nadu | ESIC Medical College AND PGIMSR, Chennai | ST | 422026 | 422026 | – | – |
Telangana | ESIC Medical College, Hyderbad, Sanathnagar | ST | 271738 | 271738 | 551805 | |
West Bengal | ESIC PGIMSR, Joka, Kolkata | ST | 972481 | 972481 | – | – |
Order of the IP quota Restoration issue:
o 7th June 2019- Single Judge Judgement passed in Madras High court in Writ Petition 35853 of 2016 and 17948 of 2017 declaring that IP quota as illegal and Unconstitutional quota.
o ESIC Filed Writ Appeal 2274 & 2304 of 2019 against the judgement.
o 28th September 2020: ESIC Issued notification to convert IP quota seats into AIQ govt. seats.
o 22nd October 2020: Hon’ble High Court of Madras passed stay order of 7th June 2019 judgement and IP quota was restored.
ESIC IP Quota Counselling ESIC IP Quota Counselling ESIC IP Quota Counselling ESIC IP Quota Counselling ESIC IP Quota Counselling ESIC IP Quota Counselling ESIC IP Quota Counselling ESIC IP Quota Counselling ESIC IP Quota Counselling ESIC IP Quota Counselling ESIC IP Quota Counselling ESIC IP Quota Counselling ESIC IP Quota Counselling ESIC IP Quota Counselling