GMC Jaunpur MBBS Cut-off 2022
Autonomous State Medical College Society, Jaunpur MBBS Cut-off through AIQ 15% 2022 till Last Round
CAT | Closing Rank | Closing Marks |
---|---|---|
Open | 19034 | 604 |
EWS | 19732 | 602 |
OBC | 19223 | 604 |
SC | 109358 | 469 |
ST | 99472 | 480 |
Also Check Uttar Pradesh Private Medical College Closing Rank
GMC Jaunpur MBBS Cut-off 2022 through State Quota 85% till Last Round
CAT | Closing Rank | Closing Marks |
---|---|---|
UR-GL | 17486 | 608 |
UR-OP | 22320 | 597 |
BC-GL | 18635 | 605 |
BC-OP | 22354 | 597 |
EW-GL | 19358 | 603 |
EW-OP | 19539 | 603 |
SC-OP | 136825 | 439 |
SC-GL | 134840 | 441 |
ST-OP | 516197 | 210 |
UR-FF | 564734 | 192 |
Andhra Medical College Vizag MBBS Cut-off