Government Medical College Yavatmal MBBS Cut-off 2022
Shri VasantRao Naik Govt. Medical College, Yavatmal MBBS Cut-off through AIQ 15% 2022 till Last Round
CAT | Closing Rank | Closing Marks |
---|---|---|
Open | 19326 | 604 |
EWS | 19354 | 603 |
OBC | 19645 | 603 |
SC | 107118 | 471 |
ST | 112281 | 465 |
Also Check Maharashtra’s Medical College Closing Rank
Shri VasantRao Naik Govt. Medical College, Yavatmal MBBS Cut-off 2022 through State Quota 85% till Last Round
CAT | Closing Rank | Closing Marks |
---|---|---|
OPEN G | 37421 | 569 |
OPEN W | 36305 | 570 |
OPEN HA | 39437 | 565 |
SC G | 101446 | 478 |
SC W | 91784 | 490 |
ST G | 279142 | 326 |
ST W | 263542 | 336 |
VJ G | 32142 | 530 |
VJ W | 78211 | 507 |
VJ HA | 81584 | 503 |
NTC G | 41063 | 562 |
NTC W | 43536 | 559 |
EWS G | 38122 | 567 |
EWS W | 37629 | 570 |
EWS HA | 41941 | 561 |
OBC G | 37882 | 568 |
OBC W | 38032 | 568 |
OBC ORP | 682770 | 157 |
OBC HAW | 45741 | 555 |
NTD G | 39271 | 565 |
NTD W | 37367 | 569 |
DEF G1 | 80645 | 504 |
DEF W | 66333 | 524 |
DEF 2 | 60931 | 532 |
DEF W3 | 73166 | 514 |
NTB G | 80519 | 504 |
NTB W | 85278 | 498 |
NTB PH | 879218 | 117 |
Government Medical College Yavatmal MBBS Cut-off Government Medical College Yavatmal MBBS Cut-off Government Medical College Yavatmal MBBS Cut-off