Grant Medical College Mumbai MBBS Cut-off 2022
Grant Medical College, Mumbai MBBS Cut-off through AIQ 15% 2022 till Last Round
CAT | Closing Rank | Closing Marks |
---|---|---|
Open | 7177 | 638 |
EWS | 8454 | 533 |
OBC | 11044 | 625 |
SC | 35612 | 572 |
ST | 114600 | 463 |
Also Check Madhya Pradesh Private Medical College Closing Rank
Grant Medical College, Mumbai MBBS Cut-off 2022 through State Quota 85% till Last Round
CAT | Closing Rank | Closing Marks |
---|---|---|
OPEN G | 10696 | 626 |
OPEN W | 9767 | 629 |
SC G | 48971 | 550 |
SC W | 50628 | 547 |
SC HA | 31870 | 578 |
SC ORP | 495510 | 217 |
ST G | 127607 | 449 |
ST W | 150906 | 425 |
ST PH | 759104 | 140 |
VJ G | 23746 | 594 |
VJ W | 29265 | 583 |
NTC G | 12558 | 620 |
NTC W | 12218 | 621 |
NTC HA | 21533 | 598 |
EWS G | 10888 | 625 |
EWS W | 11302 | 624 |
EWS HA | 10873 | 625 |
EWS PH | 435814 | 242 |
OBC G | 13978 | 616 |
OBC W | 14271 | 615 |
OBC PH | 626077 | 173 |
NTD W | 14718 | 615 |
NTD PH | 773174 | 136 |
DEF G1 | 25551 | 590 |
DEF W | 22239 | 597 |
DEF W2 | 17258 | 608 |
DEF 3 | 17038 | 609 |
NTB G | 18752 | 605 |
NTB W | 11875 | 622 |
NTB PH | 866161 | 119 |
MKB | 21117 | 600 |
ORP | 303517 | 311 |
PWD | 465673 | 230 |
Grant Medical College Mumbai MBBS Cut-off Grant Medical College Mumbai MBBS Cut-offvGrant Medical College Mumbai MBBS Cut-off