Jharkhand MBBS Cut-off
Jharkhand Government Medical College State Quota Cut-off 2022
Name of Institute | Cat | Closing Rank | Closing Marks |
---|---|---|---|
Dumka Medical College, Dighi Dumka | GEN | 21578 | 598 |
Dumka Medical College, Dighi Dumka | BC II | 24620 | 592 |
Dumka Medical College, Dighi Dumka | BC I | 25019 | 591 |
Dumka Medical College, Dighi Dumka | EWS | 33236 | 576 |
Dumka Medical College, Dighi Dumka | SC | 144811 | 431 |
Dumka Medical College, Dighi Dumka | ST | 321633 | 300 |
Hazaribagh Medical College, Hazaribagh | GEN | 18908 | 605 |
Hazaribagh Medical College, Hazaribagh | BC II | 20666 | 600 |
Hazaribagh Medical College, Hazaribagh | EWS | 26997 | 587 |
Hazaribagh Medical College, Hazaribagh | BC I | 27054 | 587 |
Hazaribagh Medical College, Hazaribagh | SC | 156326 | 420 |
Hazaribagh Medical College, Hazaribagh | ST | 228125 | 360 |
M.G.M. Medical College, Jamshedpur | GEN | 14174 | 616 |
M.G.M. Medical College, Jamshedpur | BC I | 15717 | 612 |
M.G.M. Medical College, Jamshedpur | EWS | 22379 | 596 |
M.G.M. Medical College, Jamshedpur | BC II | 24874 | 592 |
M.G.M. Medical College, Jamshedpur | SC | 118873 | 458 |
M.G.M. Medical College, Jamshedpur | ST | 241457 | 351 |
Palamu Medical College, Palamu | GEN | 25596 | 590 |
Palamu Medical College, Palamu | BC II | 26417 | 589 |
Palamu Medical College, Palamu | BC I | 27372 | 587 |
Palamu Medical College, Palamu | EWS | 34022 | 575 |
Palamu Medical College, Palamu | PH | 152541 | 424 |
Palamu Medical College, Palamu | SC | 320920 | 300 |
Palamu Medical College, Palamu | ST | 322725 | 424 |
Rajendra Institute Of Medical Sciences, Ranchi | BC II | 13415 | 618 |
Rajendra Institute Of Medical Sciences, Ranchi | BC I | 13654 | 617 |
Rajendra Institute Of Medical Sciences, Ranchi | GEN | 17143 | 609 |
Rajendra Institute Of Medical Sciences, Ranchi | EWS | 18784 | 605 |
Rajendra Institute Of Medical Sciences, Ranchi | SC | 115926 | 461 |
Rajendra Institute Of Medical Sciences, Ranchi | ST | 208654 | 375 |
Shaheed Nirmal Mahto Medical College & Hospital, Dhanbad | BC I | 16453 | 610 |
Shaheed Nirmal Mahto Medical College & Hospital, Dhanbad | BC II | 16867 | 609 |
Shaheed Nirmal Mahto Medical College & Hospital, Dhanbad | EWS | 20830 | 600 |
Shaheed Nirmal Mahto Medical College & Hospital, Dhanbad | GEN | 20830 | 600 |
Shaheed Nirmal Mahto Medical College & Hospital, Dhanbad | SC | 121957 | 455 |
Shaheed Nirmal Mahto Medical College & Hospital, Dhanbad | ST | 244409 | 349 |
Also Check Uttar Pradesh College Wise MBBS Cut-off
Jharkhand Government Medical College AIQ Quota Cut-off 2022
College | CAT | Closing Rank |
---|---|---|
Dumka Medical College, Dighi Dumka | Open | 19917 |
Dumka Medical College, Dighi Dumka | OBC | 19987 |
Dumka Medical College, Dighi Dumka | EWS | 20350 |
Dumka Medical College, Dighi Dumka | SC | 109495 |
Dumka Medical College, Dighi Dumka | ST | 142970 |
Hazaribagh Medical College, Hazaribagh | EWS | 15440 |
Hazaribagh Medical College, Hazaribagh | Open | 22522 |
Hazaribagh Medical College, Hazaribagh | OBC | 22523 |
Hazaribagh Medical College, Hazaribagh | SC | 99666 |
Hazaribagh Medical College, Hazaribagh | ST | 107129 |
M.G.M. Medical College, Jamshedpur | Open | 16109 |
M.G.M. Medical College, Jamshedpur | OBC | 22500 |
M.G.M. Medical College, Jamshedpur | SC | 93891 |
M.G.M. Medical College, Jamshedpur | ST | 134830 |
Palamu Medical College, Palamu | EWS | 17911 |
Palamu Medical College, Palamu | OBC | 20082 |
Palamu Medical College, Palamu | Open | 22554 |
Palamu Medical College, Palamu | ST | 119636 |
Palamu Medical College, Palamu | SC | 121602 |
Rajendra Institute Of Medical Sciences, Ranchi | OBC | 7027 |
Rajendra Institute Of Medical Sciences, Ranchi | Open | 9986 |
Rajendra Institute Of Medical Sciences, Ranchi | SC | 55851 |
Rajendra Institute Of Medical Sciences, Ranchi | ST | 65949 |
Rajendra Institute Of Medical Sciences, Ranchi | EWS | — |
Shaheed Nirmal Mahto Medical College & Hospital, Dhanbad | Open | 17782 |
Shaheed Nirmal Mahto Medical College & Hospital, Dhanbad | OBC | 18995 |
Shaheed Nirmal Mahto Medical College & Hospital, Dhanbad | SC | 62773 |
Shaheed Nirmal Mahto Medical College & Hospital, Dhanbad | ST | 99742 |
Jharkhand Private Medical College Cut-off 2022
Institute | CAT | Closing Rank | Closing Marks |
---|---|---|---|
Laxmi Chandravanshi Medical College & Hospital, Garhwa | GEN | 715750 | 149 |
Laxmi Chandravanshi Medical College & Hospital, Garhwa | EWS | 123834 | 453 |
Laxmi Chandravanshi Medical College & Hospital, Garhwa | BC I | 157833 | 453 |
Laxmi Chandravanshi Medical College & Hospital, Garhwa | BC II | 70992 | 517 |
Laxmi Chandravanshi Medical College & Hospital, Garhwa | SC | 229747 | 359 |
Laxmi Chandravanshi Medical College & Hospital, Garhwa | ST | 559138 | 194 |
Manipal Tata Medical College, Baridih, Jamshedpur | GEN | 334995 | 575 |
Manipal Tata Medical College, Baridih, Jamshedpur | EWS | 41281 | 562 |
Manipal Tata Medical College, Baridih, Jamshedpur | BC I | 28379 | 585 |
Manipal Tata Medical College, Baridih, Jamshedpur | BC II | 32474 | 577 |
Manipal Tata Medical College, Baridih, Jamshedpur | SC | 176914 | 401 |
Manipal Tata Medical College, Baridih, Jamshedpur | ST | 381615 | 268 |
Jharkhand MBBS Cut-off J Jharkhand MBBS Cut-offharkhand MBBS Cut-off Jharkhand MBBS Cut-off Jharkhand MBBS Cut-off Jharkhand MBBS Cut-off