Chhattisgarh Government Medical College MBBS Cut-off
Chhattisgarh Government Medical College State Quota Cut-off 2022
College | CAT | Closing Rank | Closing Score |
---|---|---|---|
Chhattisgarh Institute of Medical Sciences, Bilaspur | UR NC | 31498 | 579 |
Chhattisgarh Institute of Medical Sciences, Bilaspur | UR FEM. | 23835 | 594 |
Chhattisgarh Institute of Medical Sciences, Bilaspur | UR SN | 45951 | 554 |
Chhattisgarh Institute of Medical Sciences, Bilaspur | UR FF | 601608 | 180 |
Chhattisgarh Institute of Medical Sciences, Bilaspur | ST NC | 203226 | 379 |
Chhattisgarh Institute of Medical Sciences, Bilaspur | ST FEM. | 189155 | 391 |
Chhattisgarh Institute of Medical Sciences, Bilaspur | SC NC | 122513 | 454 |
Chhattisgarh Institute of Medical Sciences, Bilaspur | SC FEM. | 101356 | 478 |
Chhattisgarh Institute of Medical Sciences, Bilaspur | OBC NC | 32242 | 577 |
Chhattisgarh Institute of Medical Sciences, Bilaspur | OBC FEM. | 3040 | 581 |
Chhattisgarh Institute of Medical Sciences, Bilaspur | EWS | 66004 | 524 |
Government Medical College, Kanker | UR NC | 68778 | 520 |
Government Medical College, Kanker | UR FEM | 65793 | 525 |
Government Medical College, Kanker | UR SN | 144801 | 431 |
Government Medical College, Kanker | ST NC | 284193 | 322 |
Government Medical College, Kanker | ST FEM. | 269318 | 332 |
Government Medical College, Kanker | SC NC | 170779 | 407 |
Government Medical College, Kanker | SC FEM. | 154991 | 421 |
Government Medical College, Kanker | OBC NC | 70244 | 518 |
Government Medical College, Kanker | OBC FEM. | 71051 | 517 |
Government Medical College, Kanker | EWS | 112746 | 465 |
Government Medical College, Korba | UR NC | 73822 | 513 |
Government Medical College, Korba | UR FE, | 69069 | 520 |
Government Medical College, Korba | UR SN | 126087 | 450 |
Government Medical College, Korba | ST NC | 293906 | 316 |
Government Medical College, Korba | ST FEM. | 289750 | 319 |
Government Medical College, Korba | SC NC | 179533 | 399 |
Government Medical College, Korba | SC FEM. | 144254 | 431 |
Government Medical College, Korba | OBC NC | 76524 | 510 |
Government Medical College, Korba | OBC FEM. | 58566 | 535 |
Government Medical College, Korba | EWS | 123939 | 452 |
Government Medical College, Mahasamund | UR NC | 73978 | 513 |
Government Medical College, Mahasamund | UR FEM | 64095 | 527 |
Government Medical College, Mahasamund | UR SN | 128953 | 447 |
Government Medical College, Mahasamund | ST NC | 297198 | 314 |
Government Medical College, Mahasamund | ST FEM. | 260740 | 337 |
Government Medical College, Mahasamund | SC NC | 180039 | 399 |
Government Medical College, Mahasamund | SC FEM. | 137992 | 438 |
Government Medical College, Mahasamund | OBC NC | 77828 | 508 |
Government Medical College, Mahasamund | OBC FEM. | 74271 | 513 |
Government Medical College, Mahasamund | EWS | 127053 | 449 |
Government Medical College, Rajnandgaon | UR NC | 39492 | 565 |
Government Medical College, Rajnandgaon | UR FEM. | 34233 | 574 |
Government Medical College, Rajnandgaon | UR SN | 84895 | 499 |
Government Medical College, Rajnandgaon | UR FF | 596801 | 182 |
Government Medical College, Rajnandgaon | ST NC | 235043 | 355 |
Government Medical College, Rajnandgaon | ST FEM. | 243250 | 349 |
Government Medical College, Rajnandgaon | SC NC | 132564 | 443 |
Government Medical College, Rajnandgaon | SC FEM. | 113559 | 464 |
Government Medical College, Rajnandgaon | OBC NC | 37661 | 568 |
Government Medical College, Rajnandgaon | OBC FEM. | 37142 | 569 |
Government Medical College, Rajnandgaon | EWS | 71202 | 517 |
Lt. B R K Government Medical College, Jagdalpur | UR NC | 47182 | 552 |
Lt. B R K Government Medical College, Jagdalpur | UR FEM. | 3726 | 569 |
Lt. B R K Government Medical College, Jagdalpur | UR SN | 91204 | 490 |
Lt. B R K Government Medical College, Jagdalpur | ST NC | 252111 | 343 |
Lt. B R K Government Medical College, Jagdalpur | ST FEM. | 206947 | 376 |
Lt. B R K Government Medical College, Jagdalpur | SC NC | 136324 | 440 |
Lt. B R K Government Medical College, Jagdalpur | SC FEM. | 137703 | 438 |
Lt. B R K Government Medical College, Jagdalpur | OBC NC | 50419 | 547 |
Lt. B R K Government Medical College, Jagdalpur | OBC FEM. | 39496 | 565 |
Lt. B R K Government Medical College, Jagdalpur | EWS | 78436 | 507 |
Lt. L A M Govt. Medical College, Raigarh | UR NC | 47182 | 552 |
Lt. L A M Govt. Medical College, Raigarh | UR FEM. | 39430 | 565 |
Lt. L A M Govt. Medical College, Raigarh | ST NC | 252111 | 343 |
Lt. L A M Govt. Medical College, Raigarh | ST FEM. | 237519 | 353 |
Lt. L A M Govt. Medical College, Raigarh | SC NC | 132668 | 443 |
Lt. L A M Govt. Medical College, Raigarh | SC FEM. | 127446 | 449 |
Lt. L A M Govt. Medical College, Raigarh | OBC NC | 50419 | 547 |
Lt. L A M Govt. Medical College, Raigarh | OBC FEM. | 42300 | 560 |
Lt. L A M Govt. Medical College, Raigarh | EWS | 78436 | 507 |
Pt. J N M Medical College, Raipur | UR NC | 19162 | 604 |
Pt. J N M Medical College, Raipur | UR FEM. | 12873 | 620 |
Pt. J N M Medical College, Raipur | UR PH | 640756 | 169 |
Pt. J N M Medical College, Raipur | UR SN | 41669 | 561 |
Pt. J N M Medical College, Raipur | UR FF | 582796 | 186 |
Pt. J N M Medical College, Raipur | ST NC | 176394 | 402 |
Pt. J N M Medical College, Raipur | ST FEM. | 164361 | 412 |
Pt. J N M Medical College, Raipur | SC NC | 82057 | 502 |
Pt. J N M Medical College, Raipur | SC FEM. | 80071 | 505 |
Pt. J N M Medical College, Raipur | OBC NC | 21940 | 597 |
Pt. J N M Medical College, Raipur | OBC FEM. | 23570 | 594 |
Pt. J N M Medical College, Raipur | EWS | 44991 | 556 |
RSDKS Government Medical College, Ambikapur | UR NC | 50273 | 548 |
RSDKS Government Medical College, Ambikapur | UR FEM. | 47728 | 552 |
RSDKS Government Medical College, Ambikapur | UR SN | 112430 | 465 |
RSDKS Government Medical College, Ambikapur | ST NC | 256488 | 340 |
RSDKS Government Medical College, Ambikapur | ST FEM. | 251868 | 343 |
RSDKS Government Medical College, Ambikapur | SC NC | 148524 | 427 |
RSDKS Government Medical College, Ambikapur | OBC NC | 50540 | 547 |
RSDKS Government Medical College, Ambikapur | EWS | 82395 | 502 |
Also Check Uttar Pradesh College Wise MBBS Cut-off
Jharkhand Government Medical College AIQ Quota Cut-off 2022
Branch | CAT | Closing Rank | Closing Score |
---|---|---|---|
Chhattisgarh Institute of Medical Sciences, Bilaspur | Open | 18964 | 605 |
Chhattisgarh Institute of Medical Sciences, Bilaspur | OBC | 19808 | 602 |
Chhattisgarh Institute of Medical Sciences, Bilaspur | EWS | 20311 | 601 |
Chhattisgarh Institute of Medical Sciences, Bilaspur | SC | 99949 | 480 |
Chhattisgarh Institute of Medical Sciences, Bilaspur | ST | 104632 | 474 |
Government Medical College, Kanker | Open | 21083 | 599 |
Government Medical College, Kanker | OBC | 22549 | — |
Government Medical College, Kanker | EWS | 21840 | — |
Government Medical College, Kanker | SC | 110384 | — |
Government Medical College, Kanker | ST | 144568 | — |
Government Medical College, Korba | Open | 21196 | — |
Government Medical College, Korba | OBC | 22578 | — |
Government Medical College, Korba | EWS | 22344 | — |
Government Medical College, Korba | SC | 110041 | — |
Government Medical College, Korba | ST | 125321 | — |
Government Medical College, Mahasamund | Open | 20963 | — |
Government Medical College, Mahasamund | EWS | 22060 | — |
Government Medical College, Mahasamund | OBC | 21408 | — |
Government Medical College, Mahasamund | SC | 101073 | — |
Government Medical College, Mahasamund | ST | 124660 | — |
Government Medical College, Rajnandgaon | Open | 22539 | 596 |
Government Medical College, Rajnandgaon | EWS | 23431 | 595 |
Government Medical College, Rajnandgaon | OBC | 20451 | 601 |
Government Medical College, Rajnandgaon | SC | 107937 | 470 |
Government Medical College, Rajnandgaon | ST | 146506 | 429 |
Lt. B R K Government Medical College, Jagdalpur | Open | 22559 | — |
Lt. B R K Government Medical College, Jagdalpur | OBC | 20382 | 601 |
Lt. B R K Government Medical College, Jagdalpur | EWS | 20431 | 601 |
Lt. B R K Government Medical College, Jagdalpur | SC | 102400 | 477 |
Lt. B R K Government Medical College, Jagdalpur | ST | 134594 | 441 |
Lt. L A M Govt. Medical College, Raigarh | Open | 22527 | 596 |
Lt. L A M Govt. Medical College, Raigarh | OBC | 20195 | 601 |
Lt. L A M Govt. Medical College, Raigarh | SC | 104819 | 474 |
Lt. L A M Govt. Medical College, Raigarh | ST | 144509 | 431 |
Pt. J N M Medical College, Raipur | Open | 16469 | 610 |
Pt. J N M Medical College, Raipur | OBC | 17860 | 607 |
Pt. J N M Medical College, Raipur | EWS | 9397 | 626 |
Pt. J N M Medical College, Raipur | SC | 61524 | 529 |
Pt. J N M Medical College, Raipur | ST | 77360 | 509 |
RSDKS Government Medical College, Ambikapur | Open | 20586 | 600 |
RSDKS Government Medical College, Ambikapur | OBC | 20904 | 600 |
RSDKS Government Medical College, Ambikapur | EWS | 23351 | 595 |
RSDKS Government Medical College, Ambikapur | SC | 92521 | 489 |
RSDKS Government Medical College, Ambikapur | ST | 112983 | 465 |
Chhattisgarh Government Medical College MBBS Cut-off Chhattisgarh Government Medical College MBBS Cut-off Chhattisgarh Government Medical College MBBS Cut-off Chhattisgarh Government Medical College MBBS Cut-off Chhattisgarh Government Medical College MBBS Cut-off Chhattisgarh Government Medical College MBBS Cut-off Chhattisgarh Government Medical College MBBS Cut-off Chhattisgarh Government Medical College MBBS Cut-off Chhattisgarh Government Medical College MBBS Cut-off Chhattisgarh Government Medical College MBBS Cut-off Chhattisgarh Government Medical College MBBS Cut-off Chhattisgarh Government Medical College MBBS Cut-off Chhattisgarh Government Medical College MBBS Cut-off Chhattisgarh Government Medical College MBBS Cut-off Chhattisgarh Government Medical College MBBS Cut-off Chhattisgarh Government Medical College MBBS Cut-off Chhattisgarh Government Medical College MBBS Cut-off Chhattisgarh Government Medical College MBBS Cut-off
Jharkhand MBBS Cut-off J Jharkhand MBBS Cut-offharkhand MBBS Cut-off Jharkhand MBBS Cut-off Jharkhand MBBS Cut-off Jharkhand MBBS Cut-off