Chhattisgarh Medical College MBBS Fees
Chhattisgarh Government Medical College MBBS Fees
Branch | Closing Rank |
---|---|
Chhattisgarh Institute of Medical Sciences, Bilaspur | 50,000 |
Government Medical College, Rajnandgaon | 40000 |
Government Medical College, Ambikapur (Surguja) | 40000 |
Government Medical College, Kanker | 40000 |
Government Medical College, Mahasamund | 40000 |
Government-Late Biashu Das Mahant Memorial medical college, Korba | 40000 |
Late Shri Baliram Kashyap Memorial NDMC Govt. Medical College, Jagdalpur | 40000 |
Late Shri Lakhi Ram Agrawal Memorial Govt. Medical College, Raigarh | 40000 |
Pt. J N M Medical College, Raipur | 40000 |
Also Check Chhattisgarh Government College Wise MBBS Cut-off
Chhattisgarh Private Medical College MBBS Fees
Institute Name | Govt Fees | Mgmt Fees | NRI Fees |
---|---|---|---|
Raipur Institute of Medical Sciences (RIMS), Raipur | 6,00,000 | 6,00,000 | 35,000 $ |
Shri Balaji Institute of Medical Science, Raipur | 6,45,000 | 6,45,000 | 35,000 $ |
Shri Shankaracharya Institute of Medical Sciences, Bhilai | 6,45,000 | 6,45,000 | 35,000 $ |
Bihar Private Medical College MBBS Fees
Haryana Medical College MBBS Fees Haryana Medical College MBBS Fees
Chhattisgarh Medical College MBBS FeesChhattisgarh Medical College MBBS Fees