Chattisgarh Private Medical College MBBS Cut-off 2022
Chhattisgarh Private Medical College MBBS Cut-off through Government Quota
Branch | CAT | Closing Rank | Closing Marks |
---|---|---|---|
Raipur Institute of Medical Sciences (RIMS), Raipur | UR NC | 200749 | 381 |
Raipur Institute of Medical Sciences (RIMS), Raipur | UR FEM. | 115587 | 462 |
Raipur Institute of Medical Sciences (RIMS), Raipur | OBC NC | 428957 | 199 |
Raipur Institute of Medical Sciences (RIMS), Raipur | OBC FEM. | 258324 | 339 |
Raipur Institute of Medical Sciences (RIMS), Raipur | SC NC | 544174 | 199 |
Raipur Institute of Medical Sciences (RIMS), Raipur | ST NC | 649500 | 166 |
Raipur Institute of Medical Sciences (RIMS), Raipur | ST FEM. | 629802 | 172 |
Shri Balaji Institute of Medical Science, Raipur | UR NC | 150908 | 425 |
Shri Balaji Institute of Medical Science, Raipur | OBC NC | 213758 | 371 |
Shri Balaji Institute of Medical Science, Raipur | OBC FEM. | 160644 | 416 |
Shri Balaji Institute of Medical Science, Raipur | SC NC | 461428 | 231 |
Shri Balaji Institute of Medical Science, Raipur | SC FEM. | 268432 | 332 |
Shri Balaji Institute of Medical Science, Raipur | ST NC | 573808 | 189 |
Shri Balaji Institute of Medical Science, Raipur | ST FEM. | 824229 | 126 |
Shri Shankaracharya Institute of Medical Sciences, Bhilai | UR NC | 175929 | 402 |
Shri Shankaracharya Institute of Medical Sciences, Bhilai | UR FEM, | 118743 | 458 |
Shri Shankaracharya Institute of Medical Sciences, Bhilai | OBC NC | 438390 | 241 |
Shri Shankaracharya Institute of Medical Sciences, Bhilai | SC NC | 185286 | 394 |
Shri Shankaracharya Institute of Medical Sciences, Bhilai | SC FEM. | 298218 | 314 |
Shri Shankaracharya Institute of Medical Sciences, Bhilai | ST NC | 615644 | 176 |
Shri Shankaracharya Institute of Medical Sciences, Bhilai | ST FEM. | 374523 | 271 |
Also Check Chattisgarh Government Medical College MBBS Cut-off
Chattisgarh Private Medical College MBBS Cut-off through Management Quota
Name of Institute | Cat | Closing Rank | Closing Marks |
---|---|---|---|
Raipur Institute of Medical Sciences (RIMS), Raipur | MNG UR NC | 127918 | 448 |
Raipur Institute of Medical Sciences (RIMS), Raipur | MNG UR FEM. | 92365 | 489 |
Raipur Institute of Medical Sciences (RIMS), Raipur | MNG OBC NC | 429093 | 245 |
Raipur Institute of Medical Sciences (RIMS), Raipur | MNG OBC FEM. | 363260 | 277 |
Raipur Institute of Medical Sciences (RIMS), Raipur | MNG SC NC | 1008287 | 99 |
Raipur Institute of Medical Sciences (RIMS), Raipur | MNG SC FEM. | 978736 | 102 |
Raipur Institute of Medical Sciences (RIMS), Raipur | NRI UR NC | 639262 | 169 |
Raipur Institute of Medical Sciences (RIMS), Raipur | NRI UR FEM. | 288772 | 319 |
Raipur Institute of Medical Sciences (RIMS), Raipur | NRI OBC NC | 983693 | 101 |
Shri Balaji Institute of Medical Science, Raipur | MGT UR NC | 13968 | 436 |
Shri Balaji Institute of Medical Science, Raipur | MGT UR FEM. | 31154 | 580 |
Shri Balaji Institute of Medical Science, Raipur | MGT OBC NC | 336302 | 292 |
Shri Balaji Institute of Medical Science, Raipur | MGT OBC FEM. | 217746 | 368 |
Shri Balaji Institute of Medical Science, Raipur | MGT SC NC | 420234 | 249 |
Shri Balaji Institute of Medical Science, Raipur | MGT SC FEM. | 456525 | 233 |
Shri Balaji Institute of Medical Science, Raipur | NRI UR NC | 471836 | 227 |
Shri Balaji Institute of Medical Science, Raipur | NRI UR FEM. | 302565 | 311 |
Shri Shankaracharya Institute of Medical Sciences, Bhilai | MGT UR NC | 138861 | 437 |
Shri Shankaracharya Institute of Medical Sciences, Bhilai | MGT UR FEM. | 58338 | 536 |
Shri Shankaracharya Institute of Medical Sciences, Bhilai | MGT OBC NC | 444695 | 239 |
Shri Shankaracharya Institute of Medical Sciences, Bhilai | MGT SC NC | 1036932 | 95 |
Shri Shankaracharya Institute of Medical Sciences, Bhilai | MGT SC FEM. | 747924 | 142 |
Shri Shankaracharya Institute of Medical Sciences, Bhilai | MGT ST NC | 1008538 | 98 |
Shri Shankaracharya Institute of Medical Sciences, Bhilai | MGT ST FEM. | 761254 | 139 |
Shri Shankaracharya Institute of Medical Sciences, Bhilai | NRI UR NC | 569988 | 190 |
Shri Shankaracharya Institute of Medical Sciences, Bhilai | NRI UR FEM. | 468356 | 228 |
Shri Shankaracharya Institute of Medical Sciences, Bhilai | NRI OBC NC | 719568 | 148 |
Chattisgarh Private Medical College MBBS Cut-off Chattisgarh Private Medical College MBBS Cut-offChattisgarh Private Medical College MBBS Cut-offChattisgarh Private Medical College MBBS Cut-offChattisgarh Private Medical College MBBS Cut-off Chattisgarh Private Medical College MBBS Cut-off
Uttar Pradesh Private Medical College MBBS Cut-off Uttar Pradesh Private Medical College MBBS Cut-off Uttar Pradesh Private Medical College MBBS Cut-off
Punjab Private Medical College MBBS Cut-off Punjab Private Medical College MBBS Cut-offPunjab Private Medical College MBBS Cut-off Punjab Private Medical College MBBS Cut-off Punjab Private Medical College MBBS Cut-offPunjab Private Medical College MBBS Cut-off
Haryana Private Medical College MBBS Cut-off Haryana Private Medical College MBBS Cut-off Haryana Private Medical College MBBS Cut-off Haryana Private Medical College MBBS Cut-off