Government Medical College Churu MBBS Cut-off 2022
Government Medical College, Churu MBBS Cut-off through AIQ 15% 2022 till Last Round
Also Check Rajasthan Government & Private Medical College Fees
CAT | Closing Rank | Closing Marks |
---|---|---|
Open | 13524 | 617 |
EWS | 11499 | 623 |
OBC | 13846 | 617 |
SC | 88304 | 494 |
ST | 119366 | 457 |
Also Check Rajasthan Private Medical College Closing Rank
Government Medical College, Churu MBBS Cut-off 2022 through State Quota 85% till Last Round
CAT | Closing Rank | Closing Marks |
---|---|---|
UR B | 8991 | 631 |
UR G | 9373 | 630 |
SC B | 70362 | 518 |
SC G | 70276 | 518 |
ST B | 88628 | 494 |
ST G | 88624 | 494 |
OBC B | 10865 | 625 |
OBC G | 10701 | 626 |
EWS B | 11418 | 624 |
EWS G | 11367 | 624 |
MBC B | 24320 | 593 |
MBC G | 30458 | 581 |
STA B | 246034 | 347 |
STA G | 239173 | 352 |
UR NRI B | 345271 | 287 |
Government Medical College, Churu Payment Seat MBBS Cut-off 2022
CAT | Closing Rank | |
---|---|---|
UR B | 35514 | 572 |
UR G | 36442 | 570 |
ST G | 175923 | 402 |
SC B | 184610 | 395 |
SC G | 176914 | 401 |
ST B | 179380 | 399 |
OBC B | 36279 | 571 |
OBC G | 36268 | 571 |
MBC G | 53620 | 543 |
MBC B | 52414 | 545 |
EWS B | 37963 | 568 |
EWS G | 37749 | 568 |
STA G | 605404 | 179 |
STA B | 585798 | 185 |
Government Medical College Churu MBBS Cut-off Government Medical College Churu MBBS Cut-offGovernment Medical College Churu MBBS Cut-off