Government Medical College Sikar MBBS Cut-off 2022
Also Check Rajasthan Government & Private Medical College Fees
Government Medical College, Sikar MBBS Cut-off through AIQ 15% 2022 till Last Round
CAT | Closing Rank | Closing Marks |
---|---|---|
Open | 12283 | 621 |
OBC | 12908 | 620 |
EWS | 14692 | 615 |
ST | 73536 | 514 |
SC | 78418 | 507 |
Also Check Rajasthan Private Medical College Closing Rank
Government Medical College, Sikar MBBS Cut-off 2022 through State Quota 85% till Last Round
CAT | Closing Rank | Closing Marks |
---|---|---|
UR B | 8960 | 631 |
UR G | 8347 | 634 |
SC B | 63867 | 527 |
SC G | 61994 | 530 |
ST B | 80335 | 505 |
ST G | 80945 | 504 |
OBC B | 9113 | 631 |
OBC G | 9052 | 631 |
EWS B | 8891 | 631 |
EWS G | 9523 | 630 |
MBC B | 22520 | 596 |
STA B | 224009 | 363 |
UR NRI B | 872277 | 118 |
UR NRI G | 480167 | 224 |
Government Medical College, Sikar Payment Seat MBBS Cut-off 2022
CAT | Closing Rank | Closing Marks |
---|---|---|
UR B | 22945 | 595 |
UR G | 23650 | 594 |
ST B | 198779 | 383 |
ST G | 146861 | 429 |
SC G | 122399 | 454 |
SC B | 141342 | 434 |
OBC B | 22788 | 596 |
OBC G | 24035 | 593 |
STA G | 475609 | 225 |
STA B | 552840 | 196 |
MBC B | 28552 | 585 |
EWS B | 25953 | 590 |
EWS G | 25810 | 590 |
Government Medical College Sikar MBBS Cut-off Government Medical College Sikar MBBS Cut-offGovernment Medical College Sikar MBBS Cut-off