Govt Medical College Nanded MBBS Cut-off 2022
B.J. Govt Medical College Pune MBBS Cut-off through AIQ 15% 2022 till Last Round
CAT | Closing Rank | Closing Marks |
---|---|---|
Open | 22449 | 596 |
EWS | 14044 | 616 |
OBC | 19036 | 604 |
SC | 120157 | 457 |
ST | 111882 | 466 |
Also Check Maharashtra Medical College Fees Structure
B.J. Govt Medical College Pune MBBS Cut-off 2022 through State Quota 85% till Last Round
CAT | Closing Rank | Closing Marks |
---|---|---|
OPEN G | 28791 | 584 |
OPEN W | 26198 | 589 |
OPEN HA | 31847 | 578 |
SC G | 89557 | 493 |
SC W | 89773 | 492 |
SC HA | 92453 | 489 |
SC PH | 806928 | 130 |
ST G | 237494 | 354 |
ST W | 254819 | 341 |
VJ G | 56093 | 539 |
VJ W | 53749 | 542 |
NTC G | 33363 | 575 |
NTC W | 30659 | 581 |
EWS G | 29854 | 582 |
EWS W | 30273 | 581 |
EWS PH | 595113 | 182 |
OBC G | 31149 | 580 |
OBC W | 32067 | 578 |
OBC HA | 42393 | 560 |
OBC PH | 847213 | 122 |
NTD G | 30935 | 580 |
NTD W | 32299 | 577 |
NTD PH | 517970 | 209 |
DEF G1 | 59321 | 534 |
DEF W | 76336 | 510 |
DEF W2 | 57575 | 537 |
DEF G3 | 51581 | 546 |
NTB G | 60268 | 533 |
NTB W | 60892 | 532 |
MKB | 76766 | 510 |
BJ Govt Medical College Pune MBBS Cut-off BJ Govt Medical College Pune MBBS Cut-offBJ Govt Medical College Pune MBBS Cut-offGovt Medical College Nanded MBBS Cut-offGovt Medical College Nanded MBBS Cut-off