Rajiv Gandhi Medical College Thane MBBS Cut-off 2022
Rajiv Gandhi Medical College Thane MBBS Cut-off through AIQ 15% 2022 till Last Round
CAT | Closing Rank | Closing Marks |
---|---|---|
Open | 9890 | 629 |
OBC | 14599 | 615 |
EWS | 15983 | 611 |
SC | 98815 | 481 |
ST | 86977 | 496 |
Also Check Maharashtra Medical College Fees Structure
Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane MBBS Cut-off 2022 through State Quota 85% till Last Round
CAT | Closing Rank | Closing Marks |
---|---|---|
OPEN G | 17698 | 607 |
OPEN W | 16934 | 609 |
OPEN HA | 17466 | 608 |
SC G | 84950 | 499 |
SC W | 83439 | 500 |
ST G | 264045 | 335 |
ST W | 283060 | 323 |
ST HA | 243725 | 349 |
VJ G | 48591 | 550 |
VJ W | 65468 | 525 |
NTC G | 20775 | 600 |
NTC W | 23477 | 595 |
NTC HA | 35752 | 571 |
EWS G | 18781 | 605 |
EWS W | 18899 | 605 |
OBC G | 26231 | 589 |
OBC W | 24430 | 592 |
OBC ORP | 314028 | 304 |
NTD G | 20741 | 600 |
NTD W | 34229 | 574 |
DEF G1 | 49444 | 549 |
DEF W | 61280 | 531 |
DEF 2 | 20336 | 601 |
DEF W3 | 34584 | 573 |
NTB G | 48576 | 550 |
PWD | 431231 | 245 |
IGMC Nagpur MBBS Cut-off IGMC Nagpur MBBS Cut-offIGMC Nagpur MBBS Cut-offIGMC Nagpur MBBS Cut-ofRajiv Gandhi Medical College Thane MBBS Cut-off