IGMC Nagpur MBBS Cut-off 2022
Indira Gandhi Medical College & Hospital, Nagpur MBBS Cut-off through AIQ 15% 2022 till Last Round
CAT | Closing Rank | Closing Marks |
---|---|---|
Open | 14688 | 615 |
EWS | 10700 | 626 |
OBC | 16154 | 607 |
ST | 94360 | 487 |
SC | 99444 | 480 |
Also Check Maharashtra Medical College Fees Structure
Indira Gandhi Medical College & Hospital, Nagpur MBBS Cut-off 2022 through State Quota 85% till Last Round
CAT | Closing Rank | Closing Marks |
---|---|---|
OPEN G | 35466 | 572 |
OPEN W | 22960 | 595 |
SC G | 69340 | 520 |
SC W | 77963 | 508 |
SC HA | 81388 | 503 |
ST G | 224130 | 371 |
ST W | 312499 | 305 |
VJ G | 51216 | 546 |
VJ W | 49927 | 548 |
NTC G | 29985 | 582 |
NTC W | 35345 | 572 |
EWS G | 24783 | 592 |
EWS ORP | 314840 | 304 |
OBC G | 24030 | 593 |
OBC W | 24377 | 593 |
OBC HA | 33124 | 576 |
OBC ORP | 503425 | 214 |
NTD G | 24966 | 591 |
NTD HAW | 28255 | 585 |
DEF G1 | 54001 | 542 |
DEF W | 45473 | 557 |
DEF 2 | 27746 | 586 |
DEF G3 | 33575 | 575 |
NTB G | 47996 | 551 |
NTB W | 39790 | 565 |
PWD | 649573 | 166 |
IGMC Nagpur MBBS Cut-off IGMC Nagpur MBBS Cut-offIGMC Nagpur MBBS Cut-offIGMC Nagpur MBBS Cut-of