RN Cooper Medical College Mumbai MBBS Cut-off 2022
Topiwala National Medical College, Mumbai MBBS Cut-off through AIQ 15% 2022 till Last Round
CAT | Closing Rank | Closing Marks |
---|---|---|
Open | 12025 | 622 |
EWS | 12742 | 620 |
OBC | 14426 | 615 |
SC | 98424 | 482 |
ST | 134573 | 441 |
Also Check Madhya Pradesh Private Medical College Closing Rank
Topiwala National Medical College, Mumbai MBBS Cut-off 2022 through State Quota 85% till Last Round
CAT | Closing Rank | Closing Marks |
---|---|---|
OPEN G | 15131 | 613 |
OPEN W | 14331 | 615 |
SC G | 75837 | 611 |
ST W | 77571 | 508 |
SC HA | 67636 | 522 |
ST G | 222811 | 364 |
ST W | 264622 | 335 |
ST ORP | 812360 | 129 |
VJ G | 41974 | 561 |
VJ W | 47179 | 552 |
VJ PH | 524313 | 206 |
NTC G | 20294 | 601 |
NTC W | 22950 | 595 |
EWS G | 15793 | 612 |
EWS W | 15429 | 613 |
EWS PH | 521634 | 207 |
OBC G | 20423 | 601 |
OBC W | 20202 | 601 |
OBC HA | 21649 | 598 |
NTD G | 16417 | 610 |
NTD W | 21436 | 599 |
DEF G1 | 44273 | 557 |
DEF W | 36033 | 571 |
DEF 2 | 19340 | 603 |
DEF 3W | 24962 | 591 |
NTB G | 34353 | 574 |
NTB W | 47154 | 552 |
ORP | 440837 | 240 |
PWD | 754226 | 140 |
RN Cooper Medical College Mumbai MBBS Cut-off RN Cooper Medical College Mumbai MBBS Cut-off RN Cooper Medical College Mumbai MBBS Cut-off