Topiwala National Medical College Mumbai MBBS Cut-off 2022
Topiwala National Medical College, Mumbai MBBS Cut-off through AIQ 15% 2022 till Last Round
CAT | Closing Rank | Closing Marks |
---|---|---|
Open | 6057 | 642 |
EWS | 12371 | 621 |
OBC | 13606 | 617 |
SC | 103433 | 476 |
Also Check Madhya Pradesh Private Medical College Closing Rank
Topiwala National Medical College, Mumbai MBBS Cut-off 2022 through State Quota 85% till Last Round
CAT | Closing Rank | Closing Marks |
---|---|---|
OPEN G | 12525 | 620 |
OPEN W | 12106 | 621 |
SC G | 71101 | 519 |
SC W | 69575 | 519 |
SC PH | 777685 | 135 |
ST G | 185654 | 394 |
ST W | 199465 | 382 |
ST HA | 199864 | 382 |
VJ G | 33741 | 575 |
VJ W | 50634 | 547 |
NTC G | 16752 | 610 |
NTC W | 14404 | 615 |
EWS G | 13107 | 619 |
EWS W | 15053 | 614 |
EWS PH | 547803 | 164 |
OBC G | 16818 | 610 |
OBC W | 17262 | 608 |
OBC HA | 16585 | 610 |
NTD G | 13669 | 617 |
DEF G1 | 28284 | 585 |
DEF W | 32057 | 578 |
DEF W2 | 15475 | 612 |
DEF G3 | 21547 | 598 |
NTB G | 19729 | 602 |
NTB W | 38060 | 568 |
PWD | 583873 | 186 |
Topiwala National Medical College Mumbai MBBS Cut-off Topiwala National Medical College Mumbai MBBS Cut-offTopiwala National Medical College Mumbai MBBS Cut-off